Johnstown Season Opener3/28/2026

< Back

#30 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 FIAMINGO, Xave John. Northridge 49' 10.50" 49'10.50" 10 1 (1)
2 LOWRY, Kam John. Northridge 44' 6" 44'6" 8 2 (1)
3 SHIPMAN, Gauge Mount Gilead 43' 5.50" 43'5.50" 6 2 (2)
4 GRONBERG, Owen Danville 41' 0" 41'0" 5 1 (2)
5 KING, Landon Danville 38' 4.50" 38'4.50" 4 2 (3)
6 BALSIZER, Grady Johnstown 37' 7" 37'7" 3 1 (3)
7 SAVAGE, Ian John. Northridge 37' 2.75" 37'2.75" 2 2 (4)
8 BIEDERMAN, Neko Mount Gilead 36' 6.75" 36'6.75" 1 1 (4)
9 KELLY, Brady Fredericktown 35' 10" 35'10"   1 (5)
10 DEBEVOISE, Weston Heb. Lakewood 35' 5.50" 35'5.50"   2 (5)
11 MALOON, Jack Olen. Berlin 35' 1.75" 35'1.75"   2 (6)
12 RIZVI, Hussain Olen. Berlin 34' 11" 34'11"   1 (6)
13 MEIER, Nate Mount Gilead 34' 10.50" 34'10.50"   2 (7)
14 CONKLE, Ryelan Fredericktown 34' 9" 34'9"   1 (7)
15 INVERSO, Caleb Danville 33' 4.75" 33'4.75"   2 (8)
16 WALTON, Jaxon John. Northridge 33' 4" 33'4"   2 (9)
17 MITTAL, Naitik Olen. Berlin 32' 8.25" 32'8.25"   2 (10)
18 COLLINS, Colton Heb. Lakewood 31' 8" 31'8"   2 (11)
19 RODDY, Kellan Olen. Berlin 30' 3" 30'3"   1 (8)
20 KARN, Jake Danville 29' 7.50" 29'7.50"   1 (9)
21 LUCAS, Jayden Johnstown 27' 9" 27'9"   1 (10)
22 REIS, Andrew Johnstown 27' 4" 27'4"   2 (12)
23 LEVERING, Trey Fredericktown 25' 9" 25'9"   1 (11)
24 MILLER, Vinny Mount Gilead 25' 6" 25'6"   1 (12)
25 CHERRY, Bode Johnstown 21' 4.50" 21'4.50"   1 (13)
WILLIAMS, Luke Heb. Lakewood DNS  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 FIAMINGO, Xave John. Northridge49' 10.50" 49'10.50"   10
2 GRONBERG, Owen Danville41' 0" 41'0"   5
3 BALSIZER, Grady Johnstown37' 7" 37'7"   3
4 BIEDERMAN, Neko Mount Gilead36' 6.75" 36'6.75"   1
5 KELLY, Brady Fredericktown35' 10" 35'10"    
6 RIZVI, Hussain Olen. Berlin34' 11" 34'11"    
7 CONKLE, Ryelan Fredericktown34' 9" 34'9"    
8 RODDY, Kellan Olen. Berlin30' 3" 30'3"    
9 KARN, Jake Danville29' 7.50" 29'7.50"    
10 LUCAS, Jayden Johnstown27' 9" 27'9"    
11 LEVERING, Trey Fredericktown25' 9" 25'9"    
12 MILLER, Vinny Mount Gilead25' 6" 25'6"    
13 CHERRY, Bode Johnstown21' 4.50" 21'4.50"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts
1 LOWRY, Kam John. Northridge44' 6" 44'6"   8
2 SHIPMAN, Gauge Mount Gilead43' 5.50" 43'5.50"   6
3 KING, Landon Danville38' 4.50" 38'4.50"   4
4 SAVAGE, Ian John. Northridge37' 2.75" 37'2.75"   2
5 DEBEVOISE, Weston Heb. Lakewood35' 5.50" 35'5.50"    
6 MALOON, Jack Olen. Berlin35' 1.75" 35'1.75"    
7 MEIER, Nate Mount Gilead34' 10.50" 34'10.50"    
8 INVERSO, Caleb Danville33' 4.75" 33'4.75"    
9 WALTON, Jaxon John. Northridge33' 4" 33'4"    
10 MITTAL, Naitik Olen. Berlin32' 8.25" 32'8.25"    
11 COLLINS, Colton Heb. Lakewood31' 8" 31'8"    
12 REIS, Andrew Johnstown27' 4" 27'4"    
WILLIAMS, Luke Heb. LakewoodDNS