| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northmor | A | 10:47.90 |
|
|
|
|
8 | ||||
| 2 | Northmor | B | 11:00.21 |
|
|
|
|
|||||
| 3 | Fredericktown | A | 12:04.47 |
|
|
|
|
6 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northmor | A | 10:47.90 |
|
|
|
|
8 | ||||
| 2 | Northmor | B | 11:00.21 |
|
|
|
|
|||||
| 3 | Fredericktown | A | 12:04.47 |
|
|
|
|
6 |