Grove / Keller Invitational4/2/2026

< Back

#31 Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 BOUTON, Ella Fredericktown 43' 1" 43'1" 10 3 (1)
2 TOOMBS, Gracyn Fredericktown 35' 7" 35'7" 8 3 (2)
3 MILLER, Brooklyn Northmor 34' 9.50" 34'9.50" 6 1 (1)
4 COLEGROVE, Kaylin North Union 34' 4" 34'4" 5 2 (1)
5 GRIFFEY, Katie Lucas 33' 7.75" 33'7.75" 4 3 (3)
6 EHMANN, Robin Colonel Crawford 33' 5" 33'5" 3 3 (4)
7 SORRENTI, Bella Ontario 32' 2.75" 32'2.75" 2 3 (5)
8 SOEHNLEN, Kayla Lexington 31' 11.50" 31'11.50" 1 3 (6)
9 NELMS, Loyal Lexington 31' 7" 31'7"   2 (2)
10 WRIGHT, Lily Pleasant 31' 6" 31'6"   3 (7)
11 WALL, Jordan Elgin 31' 4.50" 31'4.50"   2 (3)
12 BELCIK, Bridget Crestline 30' 0.50" 30'0.50"   2 (4)
13 RINGLER, Chloe Ash. Crestview 29' 5" 29'5"   2 (5)
14 SEFCEK, Izzy Crestline 28' 9.50" 28'9.50"   2 (6)
15 BIZELL, Imani Coll Western Reserve 28' 5" 28'5"   3 (8)
16 HUDSON, Addison Galion 28' 2" 28'2"   1 (2)
17 SMITH, Josie Colonel Crawford 28' 0" 28'0"   2 (7)
18 PARKS, Michayla North Union 27' 8.75" 27'8.75"   2 (8)
19 KINGMAN, Danika Ash. Crestview 27' 6.50" 27'6.50"   3 (9)
20 HALL, Faith Pleasant 27' 6" 27'6"   2 (9)
21 MULLINS, Maddie Ontario 27' 5.75" 27'5.75"   2 (10)
22 GWINNER, Madalynn Cal. River Valley 26' 8" 26'8"   3 (10)
23 DAVIDSON, Madison New London 25' 4.25" 25'4.25"   2 (11)
24 CLEVENGER, Natori Northmor 25' 3" 25'3"   1 (3)
25 COMER, Callie Ridgedale 25' 1.50" 25'1.50"   1 (4)
26 STEVENS, Olivia New London 23' 10" 23'10"   1 (5)
27 JACKSON, Kennedi Galion 20' 2.25" 20'2.25"   1 (6)
28 LEONARD, Chloe Elgin 20' 2" 20'2"   1 (7)
29 NOLEN, Daisy Lucas 19' 10.50" 19'10.50"   1 (8)
HAMMOND, Emma Coll Western Reserve FOUL  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 MILLER, Brooklyn Northmor34' 9.50" 34'9.50"   6
2 HUDSON, Addison Galion28' 2" 28'2"    
3 CLEVENGER, Natori Northmor25' 3" 25'3"    
4 COMER, Callie Ridgedale25' 1.50" 25'1.50"    
5 STEVENS, Olivia New London23' 10" 23'10"    
6 JACKSON, Kennedi Galion20' 2.25" 20'2.25"    
7 LEONARD, Chloe Elgin20' 2" 20'2"    
8 NOLEN, Daisy Lucas19' 10.50" 19'10.50"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts
1 COLEGROVE, Kaylin North Union34' 4" 34'4"   5
2 NELMS, Loyal Lexington31' 7" 31'7"    
3 WALL, Jordan Elgin31' 4.50" 31'4.50"    
4 BELCIK, Bridget Crestline30' 0.50" 30'0.50"    
5 RINGLER, Chloe Ash. Crestview29' 5" 29'5"    
6 SEFCEK, Izzy Crestline28' 9.50" 28'9.50"    
7 SMITH, Josie Colonel Crawford28' 0" 28'0"    
8 PARKS, Michayla North Union27' 8.75" 27'8.75"    
9 HALL, Faith Pleasant27' 6" 27'6"    
10 MULLINS, Maddie Ontario27' 5.75" 27'5.75"    
11 DAVIDSON, Madison New London25' 4.25" 25'4.25"    


Finals Flight: 3

HPL Athlete Team Mark English Attempts Pts
1 BOUTON, Ella Fredericktown43' 1" 43'1"   10
2 TOOMBS, Gracyn Fredericktown35' 7" 35'7"   8
3 GRIFFEY, Katie Lucas33' 7.75" 33'7.75"   4
4 EHMANN, Robin Colonel Crawford33' 5" 33'5"   3
5 SORRENTI, Bella Ontario32' 2.75" 32'2.75"   2
6 SOEHNLEN, Kayla Lexington31' 11.50" 31'11.50"   1
7 WRIGHT, Lily Pleasant31' 6" 31'6"    
8 BIZELL, Imani Coll Western Reserve28' 5" 28'5"    
9 KINGMAN, Danika Ash. Crestview27' 6.50" 27'6.50"    
10 GWINNER, Madalynn Cal. River Valley26' 8" 26'8"    
HAMMOND, Emma Coll Western ReserveFOUL