Grove / Keller Invitational4/2/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 KEITH, Hayden Coll Western Reserve 58' 4.25" 58'4.25" 10 3 (1)
2 DEAN, Dom Colonel Crawford 48' 10" 48'10" 8 3 (2)
3 DETWILLER, Thomas Northmor 46' 7.25" 46'7.25" 6 3 (3)
4 COMSTOCK, Jacob Cal. River Valley 45' 8" 45'8" 5 3 (4)
5 KLOHA, Jackson Cal. River Valley 45' 0.75" 45'0.75" 4 3 (5)
6 POTTOKOTTER, Britton Ridgedale 45' 0.75" 45'0.75" 3 3 (6)
7 BROWN, Drew Elgin 42' 8" 42'8" 2 3 (7)
8 SMITH, Maddix Ontario 42' 4" 42'4" 1 3 (8)
9 CORNELL, Wyatt Lexington 42' 3.75" 42'3.75"   3 (9)
10 MILLER, Ethan North Union 40' 5" 40'5"   3 (10)
11 DEAS, Michael Ridgedale 39' 7.25" 39'7.25"   2 (1)
12 GREEN, Tanner Lucas 39' 6" 39'6"   2 (2)
13 WILLIAMS, Zadrean Galion 38' 6.50" 38'6.50"   2 (3)
14 LOWRY, Garret Elgin 38' 5.50" 38'5.50"   2 (4)
15 GUEGOLD, Brady Lucas 38' 0.75" 38'0.75"   2 (5)
16 BURGESS, Ben Northmor 37' 11.50" 37'11.50"   1 (1)
17 ESTEP, Samuel Galion 37' 2.25" 37'2.25"   2 (6)
18 DIBLE, Landry North Union 36' 9.25" 36'9.25"   2 (7)
19 TRISKA, Luke Lexington 36' 3" 36'3"   2 (8)
20 CALKINS, Logan Crestline 35' 6.50" 35'6.50"   1 (2)
21 BRUNER, Trey Colonel Crawford 34' 9" 34'9"   2 (9)
22 KELLY, Brady Fredericktown 34' 7.50" 34'7.50"   2 (10)
23 CONKLE, Ryelan Fredericktown 34' 5.50" 34'5.50"   1 (3)
24 COFFEY, Bryson Pleasant 34' 0" 34'0"   2 (11)
25 STEHLEY, Aydenn New London 33' 5.25" 33'5.25"   1 (4)
26 MCKINNEY, Evan Pleasant 33' 1.75" 33'1.75"   1 (5)
27 WEISMAN, Garrett New London 30' 6.75" 30'6.75"   1 (6)
28 LENZ, Michael Crestline 28' 10" 28'10"   1 (7)
29 FOSTER, Drake Ash. Crestview 26' 10" 26'10"   1 (8)
30 SWINEFORD, Damien Ash. Crestview 25' 11.50" 25'11.50"   1 (9)
PARTINGTON, Cam Coll Western Reserve DNS  
GINN, Lincoln Ontario FOUL  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 BURGESS, Ben Northmor37' 11.50" 37'11.50"    
2 CALKINS, Logan Crestline35' 6.50" 35'6.50"    
3 CONKLE, Ryelan Fredericktown34' 5.50" 34'5.50"    
4 STEHLEY, Aydenn New London33' 5.25" 33'5.25"    
5 MCKINNEY, Evan Pleasant33' 1.75" 33'1.75"    
6 WEISMAN, Garrett New London30' 6.75" 30'6.75"    
7 LENZ, Michael Crestline28' 10" 28'10"    
8 FOSTER, Drake Ash. Crestview26' 10" 26'10"    
9 SWINEFORD, Damien Ash. Crestview25' 11.50" 25'11.50"    
PARTINGTON, Cam Coll Western ReserveDNS    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts
1 DEAS, Michael Ridgedale39' 7.25" 39'7.25"    
2 GREEN, Tanner Lucas39' 6" 39'6"    
3 WILLIAMS, Zadrean Galion38' 6.50" 38'6.50"    
4 LOWRY, Garret Elgin38' 5.50" 38'5.50"    
5 GUEGOLD, Brady Lucas38' 0.75" 38'0.75"    
6 ESTEP, Samuel Galion37' 2.25" 37'2.25"    
7 DIBLE, Landry North Union36' 9.25" 36'9.25"    
8 TRISKA, Luke Lexington36' 3" 36'3"    
9 BRUNER, Trey Colonel Crawford34' 9" 34'9"    
10 KELLY, Brady Fredericktown34' 7.50" 34'7.50"    
11 COFFEY, Bryson Pleasant34' 0" 34'0"    


Finals Flight: 3

HPL Athlete Team Mark English Attempts Pts
1 KEITH, Hayden Coll Western Reserve58' 4.25" 58'4.25"   10
2 DEAN, Dom Colonel Crawford48' 10" 48'10"   8
3 DETWILLER, Thomas Northmor46' 7.25" 46'7.25"   6
4 COMSTOCK, Jacob Cal. River Valley45' 8" 45'8"   5
5 KLOHA, Jackson Cal. River Valley45' 0.75" 45'0.75"   4
6 POTTOKOTTER, Britton Ridgedale45' 0.75" 45'0.75"   3
7 BROWN, Drew Elgin42' 8" 42'8"   2
8 SMITH, Maddix Ontario42' 4" 42'4"   1
9 CORNELL, Wyatt Lexington42' 3.75" 42'3.75"    
10 MILLER, Ethan North Union40' 5" 40'5"    
GINN, Lincoln OntarioFOUL