Grove / Keller Invitational4/4/2025

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark Pts HPL
1 KEITH, Hayden Coll Western Reserve 50' 7" 10 3 (1)
2 FRENCH, Travis Coll Western Reserve 47' 1.75" 8 3 (2)
3 DRAKE, Michael Galion 46' 10.75" 6 3 (3)
4 KLOHA, Jackson Cal. River Valley 46' 6.50" 5 3 (4)
5 GINN, Lincoln Ontario 45' 8" 4 3 (5)
6 DEAN, Dom Colonel Crawford 44' 9" 3 3 (6)
7 TAYLOR, Grady Ontario 44' 8" 2 3 (7)
8 SALLEE, Zach Galion 43' 0" 1 3 (8)
9 DETWILLER, Thomas Northmor 40' 1.25"   3 (9)
10 LOWRY, GARRET Elgin 39' 3.25"   2 (1)
11 POTTOKOTTER, Britton Ridgedale 39' 1.50"   2 (2)
12 CHRISTMAN, Luke Colonel Crawford 38' 10"   2 (3)
13 GREEN, Tanner Lucas 38' 2"   1 (1)
14 MILLER, Ethan North Union 38' 1"   2 (4)
15 BROWN, Drew Elgin 37' 11"   2 (5)
16 LEWIS, Noah North Union 36' 4"   2 (6)
17 CORNELL, Wyatt Lexington 36' 3.50"   3 (10)
18 WADDLE, Tyson Cal. River Valley 35' 11.50"   2 (7)
19 BURGESS, Ben Northmor 35' 6"   1 (2)
20 CHASE, Soehnlen Lexington 35' 4.75"   2 (8)
21 CALKINS, Logan Crestline 35' 0"   1 (3)
21 MURPHY, Connor Pleasant 35' 0"   2 (9)
23 QUAIL, Luke Crestline 34' 8.50"   1 (4)
24 GUEGOLD, Brady Lucas 34' 6"   1 (5)
25 GARBASH, Jimmy Ash. Crestview 33' 6.50"   2 (10)
26 COFFEY, Bryson Pleasant 32' 10.50"   1 (6)
27 DEAS, Michael Ridgedale 32' 9.50"   1 (7)
28 BROWNELL, David New London 31' 4.50"   1 (8)
29 KOCH, Ethan New London 31' 0.50"   1 (9)
30 SOTO, Nick Ash. Crestview 23' 7"   1 (10)

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 GREEN, Tanner Lucas38' 2"  
2 BURGESS, Ben Northmor35' 6"  
3 CALKINS, Logan Crestline35' 0"  
4 QUAIL, Luke Crestline34' 8.50"  
5 GUEGOLD, Brady Lucas34' 6"  
6 COFFEY, Bryson Pleasant32' 10.50"  
7 DEAS, Michael Ridgedale32' 9.50"  
8 BROWNELL, David New London31' 4.50"  
9 KOCH, Ethan New London31' 0.50"  
10 SOTO, Nick Ash. Crestview23' 7"  


Finals Flight: 2

HPL JD Athlete Team Mark Pts Note
1 LOWRY, GARRET Elgin39' 3.25"  
2 POTTOKOTTER, Britton Ridgedale39' 1.50"  
3 CHRISTMAN, Luke Colonel Crawford38' 10"  
4 MILLER, Ethan North Union38' 1"  
5 BROWN, Drew Elgin37' 11"  
6 LEWIS, Noah North Union36' 4"  
7 WADDLE, Tyson Cal. River Valley35' 11.50"  
8 CHASE, Soehnlen Lexington35' 4.75"  
9 MURPHY, Connor Pleasant35' 0"  
10 GARBASH, Jimmy Ash. Crestview33' 6.50"  


Finals Flight: 3

HPL JD Athlete Team Mark Pts Note
1 KEITH, Hayden Coll Western Reserve50' 7" 10
2 FRENCH, Travis Coll Western Reserve47' 1.75" 8
3 DRAKE, Michael Galion46' 10.75" 6
4 KLOHA, Jackson Cal. River Valley46' 6.50" 5
5 GINN, Lincoln Ontario45' 8" 4
6 DEAN, Dom Colonel Crawford44' 9" 3
7 TAYLOR, Grady Ontario44' 8" 2
8 SALLEE, Zach Galion43' 0" 1
9 DETWILLER, Thomas Northmor40' 1.25"  
10 CORNELL, Wyatt Lexington36' 3.50"