Northmor MS Relay4/4/2026

< Back

#22 Boys Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 RADEMACHER, Darren Cal. River Valley MS 16' 9.50" 16'9.50"   2.67
2 CASE, Logan Cal. River Valley MS 14' 8.75" 14'8.75"   2.67
3 THOMPSON, Michael Cal. River Valley MS 12' 11.75" 12'11.75"   2.67
4 EASTEP, Hadyn Cardington-Lincoln 12' 11" 12'11"   2
5 ULLOM, Deagan Northmor 12' 5.50" 12'5.50"   1
6 GOCHENOUER, Garrett Mount Gilead 10' 5" 10'5"   2
7 WARD, Merrick Mount Gilead 8' 11" 8'11"   2
8 HUGHES, Jameson Cardington-Lincoln 8' 10.50" 8'10.50"   2
9 STREET, Kannon Northmor 8' 7" 8'7"   1
10 LEFFLER, Brody Mount Gilead 8' 3.25" 8'3.25"   2
THRUSH, Griffin Clear Fork DNS    
MACCONNELL, Kai Crestline DNS    
MCCUNN, Camden Crestline DNS    
PALMER, Will Clear Fork DNS    

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Cal. River Valley MS 44' 6"
Rademacher
16' 9.50"
Case
14' 8.75"
Thompson
12' 11.75"
8
2 Mount Gilead 27' 7.25"
Gochenouer
10' 5"
Ward
8' 11"
Leffler
8' 3.25"
6
3 Cardington-Lincoln 21' 9.50"
Eastep
12' 11"
Hughes
8' 10.50"
  4
4 Northmor 21' 0.50"
Ullom
12' 5.50"
Street
8' 7"
  2

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 RADEMACHER, Darren Cal. River Valley MS16' 9.50" 16'9.50"   2.67
2 CASE, Logan Cal. River Valley MS14' 8.75" 14'8.75"   2.67
3 THOMPSON, Michael Cal. River Valley MS12' 11.75" 12'11.75"   2.67
4 EASTEP, Hadyn Cardington-Lincoln12' 11" 12'11"   2
5 ULLOM, Deagan Northmor12' 5.50" 12'5.50"   1
6 GOCHENOUER, Garrett Mount Gilead10' 5" 10'5"   2
7 WARD, Merrick Mount Gilead8' 11" 8'11"   2
8 HUGHES, Jameson Cardington-Lincoln8' 10.50" 8'10.50"   2
9 STREET, Kannon Northmor8' 7" 8'7"   1
10 LEFFLER, Brody Mount Gilead8' 3.25" 8'3.25"   2
THRUSH, Griffin Clear ForkDNS    
MACCONNELL, Kai CrestlineDNS    
MCCUNN, Camden CrestlineDNS    
PALMER, Will Clear ForkDNS