Clear Fork MS Invitational4/6/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 SCYPHERS, Aiden Lexington 35' 8" 35'8" 10 2 (1)
2 CARROLL, Josh Clear Fork 35' 1" 35'1" 8 1 (1)
3 MILLER, Jase Clear Fork 34' 11" 34'11" 6 1 (2)
4 HARRIS, Asa Fredericktown 34' 8" 34'8" 4 2 (2)
5 ELIAS, Tim Mans. Ontario 33' 3" 33'3" 2 1 (3)
6 TOMLINSON, Carter Mans. Ontario 31' 2" 31'2" 1 1 (4)
7 HAZLETT, Aaron Lexington 31' 2" 31'2"   2 (3)
8 HOBSON, Dom Northmor 29' 8" 29'8"   2 (4)
9 BARTLETT, Joseph Lexington 27' 1" 27'1"   2 (5)
10 WILLIAMS, Timothy East Knox 26' 7" 26'7"   1 (5)
11 TIMMONS, Xavier Fredericktown 26' 3" 26'3"   2 (6)
12 ADAMS, Zachary East Knox 25' 11" 25'11"   1 (6)
13 MILLS, Jordan Clear Fork 25' 6" 25'6"   1 (7)
14 GLOVER, Landon East Knox 25' 6" 25'6"   1 (8)
15 LUCKMEIER, Zayden Fredericktown 25' 4" 25'4"   2 (7)
16 WARD, Braden Mans. Ontario 24' 6" 24'6"   1 (9)
17 SCHIEFER, Ethan Northmor 21' 4" 21'4"   2 (8)
18 BELCHER, Brayden Northmor 20' 7" 20'7"   2 (9)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 CARROLL, Josh Clear Fork35' 1" 35'1"   8
2 MILLER, Jase Clear Fork34' 11" 34'11"   6
3 ELIAS, Tim Mans. Ontario33' 3" 33'3"   2
4 TOMLINSON, Carter Mans. Ontario31' 2" 31'2"   1
5 WILLIAMS, Timothy East Knox26' 7" 26'7"    
6 ADAMS, Zachary East Knox25' 11" 25'11"    
7 MILLS, Jordan Clear Fork25' 6" 25'6"    
8 GLOVER, Landon East Knox25' 6" 25'6"    
9 WARD, Braden Mans. Ontario24' 6" 24'6"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts
1 SCYPHERS, Aiden Lexington35' 8" 35'8"   10
2 HARRIS, Asa Fredericktown34' 8" 34'8"   4
3 HAZLETT, Aaron Lexington31' 2" 31'2"    
4 HOBSON, Dom Northmor29' 8" 29'8"    
5 BARTLETT, Joseph Lexington27' 1" 27'1"    
6 TIMMONS, Xavier Fredericktown26' 3" 26'3"    
7 LUCKMEIER, Zayden Fredericktown25' 4" 25'4"    
8 SCHIEFER, Ethan Northmor21' 4" 21'4"    
9 BELCHER, Brayden Northmor20' 7" 20'7"