Clear Fork MS Invitational4/6/2026

< Back

#30 Boys Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 ELIAS, Tim Mans. Ontario 90' 9" 90'9" 10 1 (1)
2 TOMLINSON, Carter Mans. Ontario 86' 8" 86'8" 8 1 (2)
3 BLANCHARD, Aiden Fredericktown 85' 3" 85'3" 6 2 (1)
4 HAZLETT, Aaron Lexington 82' 10" 82'10" 4 2 (2)
5 GLOVER, Landon East Knox 80' 0" 80'0" 2 1 (3)
6 CARROLL, Josh Clear Fork 79' 1" 79'1" 1 1 (4)
7 SCYPHERS, Aiden Lexington 77' 2" 77'2"   2 (3)
8 WARD, Braden Mans. Ontario 73' 8" 73'8"   1 (5)
8 DIEHL, Jacob Northmor 73' 8" 73'8"   2 (4)
10 BARTLETT, Joseph Lexington 73' 0" 73'0"   2 (5)
11 BELCHER, Brayden Northmor 71' 8" 71'8"   2 (6)
12 HARRIS, Asa Fredericktown 70' 0" 70'0"   2 (7)
13 SCHIEFER, Ethan Northmor 69' 0" 69'0"   2 (8)
14 LUCKMEIER, Zayden Fredericktown 68' 10" 68'10"   2 (9)
15 ADAMS, Zachary East Knox 68' 7" 68'7"   1 (6)
16 NEAL, Trent East Knox 60' 8" 60'8"   1 (7)
17 MILLER, Jase Clear Fork 54' 9" 54'9"   1 (8)
18 WEEMHOFF, Nate Clear Fork 52' 3" 52'3"   1 (9)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts
1 ELIAS, Tim Mans. Ontario90' 9" 90'9"   10
2 TOMLINSON, Carter Mans. Ontario86' 8" 86'8"   8
3 GLOVER, Landon East Knox80' 0" 80'0"   2
4 CARROLL, Josh Clear Fork79' 1" 79'1"   1
5 WARD, Braden Mans. Ontario73' 8" 73'8"    
6 ADAMS, Zachary East Knox68' 7" 68'7"    
7 NEAL, Trent East Knox60' 8" 60'8"    
8 MILLER, Jase Clear Fork54' 9" 54'9"    
9 WEEMHOFF, Nate Clear Fork52' 3" 52'3"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts
1 BLANCHARD, Aiden Fredericktown85' 3" 85'3"   6
2 HAZLETT, Aaron Lexington82' 10" 82'10"   4
3 SCYPHERS, Aiden Lexington77' 2" 77'2"    
4 DIEHL, Jacob Northmor73' 8" 73'8"    
5 BARTLETT, Joseph Lexington73' 0" 73'0"    
6 BELCHER, Brayden Northmor71' 8" 71'8"    
7 HARRIS, Asa Fredericktown70' 0" 70'0"    
8 SCHIEFER, Ethan Northmor69' 0" 69'0"    
9 LUCKMEIER, Zayden Fredericktown68' 10" 68'10"