Clear Fork MS Invitational4/7/2025

< Back

#32 Boys Shot Put Results

Finals

PL JD Athlete Team Mark Pts HPL
1 SAPP, Seth East Knox JH 35' 2" 10 2 (1)
2 MURPHY, Jaxyn East Knox JH 33' 0" 8 2 (2)
3 WILLIAMS, Jackson Lexington JH 32' 8" 6 2 (3)
4 GINN, Kyle Mans. Ontario MS 31' 11" 4 1 (1)
5 DAVALOS, Moises Lexington JH 30' 7" 2 2 (4)
6 NORTH, Cayden Mans. Ontario MS 29' 10" 1 1 (2)
7 WEEMHOFF, Jayden Clear Fork MS 28' 5"   1 (3)
8 BELL, Djoser Lexington JH 28' 3"   2 (5)
9 RUHL, Matthew Northmor JH 25' 4"   2 (6)
10 COTTON, Jermetreis Mans. Ontario MS 25' 2"   1 (4)
11 GRIGSBY, Kiren East Knox JH 23' 5"   2 (7)
12 GADDIS, Bacilio Northmor JH 23' 3"   2 (8)
13 HARRIS, Asa Fredericktown MS 23' 2"   1 (5)
14 STONE, Braylen Fredericktown MS 21' 5"   1 (6)
15 TIMMONS, Xavier Fredericktown MS 17' 3"   1 (7)
16 BINKLEY, Evan Northmor JH 14' 1"   1 (8)

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 GINN, Kyle Mans. Ontario MS31' 11" 4
2 NORTH, Cayden Mans. Ontario MS29' 10" 1
3 WEEMHOFF, Jayden Clear Fork MS28' 5"  
4 COTTON, Jermetreis Mans. Ontario MS25' 2"  
5 HARRIS, Asa Fredericktown MS23' 2"  
6 STONE, Braylen Fredericktown MS21' 5"  
7 TIMMONS, Xavier Fredericktown MS17' 3"  
8 BINKLEY, Evan Northmor JH14' 1"  


Finals Flight: 2

HPL JD Athlete Team Mark Pts Note
1 SAPP, Seth East Knox JH35' 2" 10
2 MURPHY, Jaxyn East Knox JH33' 0" 8
3 WILLIAMS, Jackson Lexington JH32' 8" 6
4 DAVALOS, Moises Lexington JH30' 7" 2
5 BELL, Djoser Lexington JH28' 3"  
6 RUHL, Matthew Northmor JH25' 4"  
7 GRIGSBY, Kiren East Knox JH23' 5"  
8 GADDIS, Bacilio Northmor JH23' 3"