Clear Fork MS Invitational4/7/2025

< Back

#30 Boys Discus Results

Finals

PL JD Athlete Team Mark Pts HPL
1 SAPP, Seth East Knox JH 122' 0.50" 10 2 (1)
2 NORTH, Cayden Mans. Ontario MS 83' 6" 8 2 (2)
3 BELL, Djoser Lexington JH 81' 2" 6 2 (3)
4 GINN, Kyle Mans. Ontario MS 79' 1.50" 4 1 (1)
5 GODBY, Wil Lexington JH 77' 5" 2 2 (4)
6 JAVUREK, Jacob Lexington JH 70' 5" 1 2 (5)
7 GADDIS, Bacilio Northmor JH 68' 1"   1 (2)
8 MURPHY, Jaxyn East Knox JH 66' 3"   2 (6)
9 PETTY, Clayton Mans. Ontario MS 60' 11"   1 (3)
10 WEEMHOFF, Jayden Clear Fork MS 60' 8.50"   2 (7)
11 RUHL, Matthew Northmor JH 57' 8"   2 (8)
12 BLANCHARD, Aiden Fredericktown MS 53' 5"   1 (4)
13 STONE, Braylen Fredericktown MS 49' 9.50"   1 (5)
14 ULLOM, Deagon Northmor JH 49' 2.50"   1 (6)
15 ADAMS, Zachary East Knox JH 43' 5"   1 (7)
16 TIMMONS, Xavier Fredericktown MS 39' 5.50"   1 (8)

Finals Flight: 1

HPL JD Athlete Team Mark Pts Note
1 GINN, Kyle Mans. Ontario MS79' 1.50" 4
2 GADDIS, Bacilio Northmor JH68' 1"  
3 PETTY, Clayton Mans. Ontario MS60' 11"  
4 BLANCHARD, Aiden Fredericktown MS53' 5"  
5 STONE, Braylen Fredericktown MS49' 9.50"  
6 ULLOM, Deagon Northmor JH49' 2.50"  
7 ADAMS, Zachary East Knox JH43' 5"  
8 TIMMONS, Xavier Fredericktown MS39' 5.50"  


Finals Flight: 2

HPL JD Athlete Team Mark Pts Note
1 SAPP, Seth East Knox JH122' 0.50" 10
2 NORTH, Cayden Mans. Ontario MS83' 6" 8
3 BELL, Djoser Lexington JH81' 2" 6
4 GODBY, Wil Lexington JH77' 5" 2
5 JAVUREK, Jacob Lexington JH70' 5" 1
6 MURPHY, Jaxyn East Knox JH66' 3"  
7 WEEMHOFF, Jayden Clear Fork MS60' 8.50"  
8 RUHL, Matthew Northmor JH57' 8"