Clear Fork MS Invitational4/7/2025

< Back

#20 Boys 200 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 BREITINGER, Trevor Mans. Ontario MS 26.07 10 1 (1)
2 KVOCHICK, Kaleb Clear Fork MS 27.12 8 3 (1)
3 BRADY, Eli East Knox JH 28.22 6 3 (2)
4 WHITE, Amani Lexington JH 28.42 4 3 (3)
5 PORTER, Markie Mans. Ontario MS 28.64 2 1 (2)
6 DUNN, Wade Lexington JH 28.78 1 3 (4)
7 HARRIS, Ke'andre Lexington JH 28.91   3 (5)
8 O'BRIEN, Carter Fredericktown MS 29.57   2 (1)
9 FLETCHER, Luke Mans. Ontario MS 29.71   1 (3)
10 RISHER, Jason Northmor JH 30.16   2 (2)
11 MURPHY, Jaxyn East Knox JH 30.19   2 (3)
12 HINES, Bentley Northmor JH 30.51   1 (4)
13 WEAVER, Dixon East Knox JH 30.75   2 (4)
14 CARPENTER, Colter Fredericktown MS 30.95   3 (6)
15 HOEFLICH, Mason Fredericktown MS 31.13   2 (5)
16 TACKETT, Caleb Clear Fork MS 33.31   1 (5)
17 HOWE, Liam Northmor JH 34.05   2 (6)
18 HEHMEYER, Josiah Clear Fork MS 38.74   1 (6)

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 BREITINGER, Trevor Mans. Ontario MS26.07 10
2 PORTER, Markie Mans. Ontario MS28.64 2
3 FLETCHER, Luke Mans. Ontario MS29.71  
4 HINES, Bentley Northmor JH30.51  
5 TACKETT, Caleb Clear Fork MS33.31  
6 HEHMEYER, Josiah Clear Fork MS38.74  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 O'BRIEN, Carter Fredericktown MS29.57  
2 RISHER, Jason Northmor JH30.16  
3 MURPHY, Jaxyn East Knox JH30.19  
4 WEAVER, Dixon East Knox JH30.75  
5 HOEFLICH, Mason Fredericktown MS31.13  
6 HOWE, Liam Northmor JH34.05  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 KVOCHICK, Kaleb Clear Fork MS27.12 8
2 BRADY, Eli East Knox JH28.22 6
3 WHITE, Amani Lexington JH28.42 4
4 DUNN, Wade Lexington JH28.78 1
5 HARRIS, Ke'andre Lexington JH28.91  
6 CARPENTER, Colter Fredericktown MS30.95