Keller/Rich River Valley Relays4/10/2026

< Back

#21 Girls Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 HICKS, La Mya Willard 17' 0.50" 17'0.50"   3.33
2 CLARK, Cora Willard 15' 2" 15'2"   3.33
3 ELLIOTT, Cassidy Cal. River Valley 14' 7.50" 14'7.50"   2.67
4 GOOD, Brooklyn Colonel Crawford 13' 8" 13'8"   2
5 WITTER, Ansley Colonel Crawford 13' 6.25" 13'6.25"   2
6 PAGNARD, Madilyn Upper Sandusky 13' 2.50" 13'2.50"   1.67
7 CORWIN, Kylie Pleasant 13' 1.50" 13'1.50"   1.33
8 OSBORNE, Chloe Cal. River Valley 13' 1" 13'1"   2.67
9 DETTERMAN, Ilina Willard 12' 10.50" 12'10.50"   3.33
10 BUTLER, Gwen Cal. River Valley 12' 6" 12'6"   2.67
11 POWERS, Emmi Colonel Crawford 12' 3.75" 12'3.75"   2
12 GWINNER, Rylie Pleasant 12' 2" 12'2"   1.33
13 COLLINS, Madelyn Upper Sandusky 11' 9.25" 11'9.25"   1.67
14 MARTINEZ, Kya Upper Sandusky 11' 6.75" 11'6.75"   1.67
15 COSEY, Madison Marion Harding 10' 8.25" 10'8.25"   1
16 EDGELL, Aria Ontario 10' 6" 10'6"   0.67
17 BROWNRIDGE, Kashmere Marion Harding 10' 1.75" 10'1.75"   1
18 HALL, Briella Ontario 9' 9.50" 9'9.50"   0.67
19 JONES, Kamaria Marion Harding 7' 10.50" 7'10.50"   1
20 TRAN, Que Ontario 7' 7" 7'7"   0.67
21 PATEL, Keya Pleasant 6' 3.50" 6'3.50"   1.33
STANDFORD, Jayla Mansfield Senior DNS    
PHILLIPS, Chelonta Mansfield Senior DNS    
OLMO-RASARIO, Paola Mansfield Senior DNS    

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Willard 45' 1"
Hicks
17' 0.50"
Clark
15' 2"
Detterman
12' 10.50"
10
2 Cal. River Valley 40' 2.50"
Elliott
14' 7.50"
Osborne
13' 1"
Butler
12' 6"
8
3 Colonel Crawford 39' 6"
Good
13' 8"
Witter
13' 6.25"
Powers
12' 3.75"
6
4 Upper Sandusky 36' 6.50"
Pagnard
13' 2.50"
Collins
11' 9.25"
Martinez
11' 6.75"
5
5 Pleasant 31' 7"
Corwin
13' 1.50"
Gwinner
12' 2"
Patel
6' 3.50"
4
6 Marion Harding 28' 8.50"
Cosey
10' 8.25"
Brownridge
10' 1.75"
Jones
7' 10.50"
3
7 Ontario 27' 10.50"
Edgell
10' 6"
Hall
9' 9.50"
Tran
7' 7"
2

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 HICKS, La Mya Willard17' 0.50" 17'0.50"   3.33
2 CLARK, Cora Willard15' 2" 15'2"   3.33
3 ELLIOTT, Cassidy Cal. River Valley14' 7.50" 14'7.50"   2.67
4 GOOD, Brooklyn Colonel Crawford13' 8" 13'8"   2
5 WITTER, Ansley Colonel Crawford13' 6.25" 13'6.25"   2
6 PAGNARD, Madilyn Upper Sandusky13' 2.50" 13'2.50"   1.67
7 CORWIN, Kylie Pleasant13' 1.50" 13'1.50"   1.33
8 OSBORNE, Chloe Cal. River Valley13' 1" 13'1"   2.67
9 DETTERMAN, Ilina Willard12' 10.50" 12'10.50"   3.33
10 BUTLER, Gwen Cal. River Valley12' 6" 12'6"   2.67
11 POWERS, Emmi Colonel Crawford12' 3.75" 12'3.75"   2
12 GWINNER, Rylie Pleasant12' 2" 12'2"   1.33
13 COLLINS, Madelyn Upper Sandusky11' 9.25" 11'9.25"   1.67
14 MARTINEZ, Kya Upper Sandusky11' 6.75" 11'6.75"   1.67
15 COSEY, Madison Marion Harding10' 8.25" 10'8.25"   1
16 EDGELL, Aria Ontario10' 6" 10'6"   0.67
17 BROWNRIDGE, Kashmere Marion Harding10' 1.75" 10'1.75"   1
18 HALL, Briella Ontario9' 9.50" 9'9.50"   0.67
19 JONES, Kamaria Marion Harding7' 10.50" 7'10.50"   1
20 TRAN, Que Ontario7' 7" 7'7"   0.67
21 PATEL, Keya Pleasant6' 3.50" 6'3.50"   1.33
STANDFORD, Jayla Mansfield SeniorDNS    
PHILLIPS, Chelonta Mansfield SeniorDNS    
OLMO-RASARIO, Paola Mansfield SeniorDNS