| PL | Athlete | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|
| 1 | GINN, Lincoln | Ontario | 46' 9" | 46'9" | 2.67 | 2 (1) |
| 2 | DEAN, Dom | Colonel Crawford | 46' 7" | 46'7" | 3.33 | 2 (2) |
| 3 | DEGRAY, Payne | Colonel Crawford | 42' 2.50" | 42'2.50" | 3.33 | 2 (3) |
| 4 | COMSTOCK, Jacob | Cal. River Valley | 40' 10.25" | 40'10.25" | 2 | 2 (4) |
| 5 | KLOHA, Jackson | Cal. River Valley | 40' 8" | 40'8" | 2 | 2 (5) |
| 6 | AU, Ryan | Mansfield Senior | 40' 5" | 40'5" | 0.33 | 1 (1) |
| 7 | GRAY, Jaheem | Marion Harding | 39' 5.25" | 39'5.25" | 1.67 | 1 (2) |
| 8 | BLEVINS, Clarence | Ontario | 39' 0.25" | 39'0.25" | 2.67 | 2 (6) |
| 9 | LUST, Aven | Cal. River Valley | 38' 7.75" | 38'7.75" | 2 | 2 (7) |
| 10 | WANG, William | Ontario | 37' 5" | 37'5" | 2.67 | 2 (8) |
| 11 | BRUNER, Trey | Colonel Crawford | 37' 2.25" | 37'2.25" | 3.33 | 2 (9) |
| 12 | GELBAUGH, Alex | Upper Sandusky | 36' 1.50" | 36'1.50" | 0.67 | 1 (3) |
| 13 | VANOOSTEN, Chase | Pleasant | 33' 9" | 33'9" | 1.33 | 2 (10) |
| 14 | COFFEY, Bryson | Pleasant | 32' 7" | 32'7" | 1.33 | 2 (11) |
| 15 | SPELLER, Aj | Willard | 32' 6" | 32'6" | 1 | 1 (4) |
| 16 | MCKINNEY, Evan | Pleasant | 31' 10.50" | 31'10.50" | 1.33 | 2 (12) |
| 17 | FLOURNOY JACOBS, Jayden | Marion Harding | 31' 8.25" | 31'8.25" | 1.67 | 1 (5) |
| 18 | PATTON, Gavin | Willard | 31' 0.75" | 31'0.75" | 1 | 1 (6) |
| 19 | ASHBURN, Davion zay | Marion Harding | 30' 8" | 30'8" | 1.67 | 1 (7) |
| 20 | DIAZ DE LA PAZ, Romeo | Upper Sandusky | 27' 1.25" | 27'1.25" | 0.67 | 1 (8) |
| 21 | KOOKEN, Levi | Willard | 26' 10" | 26'10" | 1 | 1 (9) |
| 21 | ADAMS, Hayden | Upper Sandusky | 26' 10" | 26'10" | 0.67 | 1 (9) |
| 23 | MASON, Zakhye | Mansfield Senior | 25' 8.25" | 25'8.25" | 0.33 | 1 (11) |
| 24 | CHAPMAN, Davis | Mansfield Senior | 23' 6" | 23'6" | 0.33 | 1 (12) |
| ALFARO VINCHIRA, Nicolas | Upper Sandusky | DNS | ||||
| MILLER, Wyland | Upper Sandusky | DNS |
| PL | Team | Total | ATHLETE 1 | ATHLETE 2 | ATHLETE 3 | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colonel Crawford | 125' 11.75" |
|
|
|
10 | ||||||
| 2 | Ontario | 123' 2.25" |
|
|
|
8 | ||||||
| 3 | Cal. River Valley | 120' 2" |
|
|
|
6 | ||||||
| 4 | Marion Harding | 101' 9.50" |
|
|
|
5 | ||||||
| 5 | Pleasant | 98' 2.50" |
|
|
|
4 | ||||||
| 6 | Willard | 90' 4.75" |
|
|
|
3 | ||||||
| 7 | Upper Sandusky | 90' 0.75" |
|
|
|
2 | ||||||
| 8 | Mansfield Senior | 89' 7.25" |
|
|
|
1 |
| HPL | Athlete | Team | Mark | English | Attempts | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | AU, Ryan | Mansfield Senior | 40' 5" | 40'5" | 0.33 | ||
| 2 | GRAY, Jaheem | Marion Harding | 39' 5.25" | 39'5.25" | 1.67 | ||
| 3 | GELBAUGH, Alex | Upper Sandusky | 36' 1.50" | 36'1.50" | 0.67 | ||
| 4 | SPELLER, Aj | Willard | 32' 6" | 32'6" | 1 | ||
| 5 | FLOURNOY JACOBS, Jayden | Marion Harding | 31' 8.25" | 31'8.25" | 1.67 | ||
| 6 | PATTON, Gavin | Willard | 31' 0.75" | 31'0.75" | 1 | ||
| 7 | ASHBURN, Davion zay | Marion Harding | 30' 8" | 30'8" | 1.67 | ||
| 8 | DIAZ DE LA PAZ, Romeo | Upper Sandusky | 27' 1.25" | 27'1.25" | 0.67 | ||
| 9 | KOOKEN, Levi | Willard | 26' 10" | 26'10" | 1 | ||
| 9 | ADAMS, Hayden | Upper Sandusky | 26' 10" | 26'10" | 0.67 | ||
| 11 | MASON, Zakhye | Mansfield Senior | 25' 8.25" | 25'8.25" | 0.33 | ||
| 12 | CHAPMAN, Davis | Mansfield Senior | 23' 6" | 23'6" | 0.33 | ||
| ALFARO VINCHIRA, Nicolas | Upper Sandusky | DNS | |||||
| MILLER, Wyland | Upper Sandusky | DNS |
| HPL | Athlete | Team | Mark | English | Attempts | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | GINN, Lincoln | Ontario | 46' 9" | 46'9" | 2.67 | ||
| 2 | DEAN, Dom | Colonel Crawford | 46' 7" | 46'7" | 3.33 | ||
| 3 | DEGRAY, Payne | Colonel Crawford | 42' 2.50" | 42'2.50" | 3.33 | ||
| 4 | COMSTOCK, Jacob | Cal. River Valley | 40' 10.25" | 40'10.25" | 2 | ||
| 5 | KLOHA, Jackson | Cal. River Valley | 40' 8" | 40'8" | 2 | ||
| 6 | BLEVINS, Clarence | Ontario | 39' 0.25" | 39'0.25" | 2.67 | ||
| 7 | LUST, Aven | Cal. River Valley | 38' 7.75" | 38'7.75" | 2 | ||
| 8 | WANG, William | Ontario | 37' 5" | 37'5" | 2.67 | ||
| 9 | BRUNER, Trey | Colonel Crawford | 37' 2.25" | 37'2.25" | 3.33 | ||
| 10 | VANOOSTEN, Chase | Pleasant | 33' 9" | 33'9" | 1.33 | ||
| 11 | COFFEY, Bryson | Pleasant | 32' 7" | 32'7" | 1.33 | ||
| 12 | MCKINNEY, Evan | Pleasant | 31' 10.50" | 31'10.50" | 1.33 |