Keller/Rich River Valley Relays4/10/2026

< Back

#25 Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 ADAMS, Paige Willard 34' 6.75" 34'6.75" 3.33 2 (1)
2 EHMANN, Robin Colonel Crawford 31' 11" 31'11" 1.67 1 (1)
3 GWINNER, Madalynn Cal. River Valley 31' 10.25" 31'10.25" 0.67 1 (2)
4 SORRENTI, Bella Ontario 30' 9" 30'9" 2 1 (3)
5 WRIGHT, Lily Pleasant 30' 3.50" 30'3.50" 1.33 1 (4)
6 ROWLINSON, Averie Upper Sandusky 29' 7.50" 29'7.50" 2.67 2 (2)
6 DIXON-MELTON, Niyemah Marion Harding 29' 7.50" 29'7.50" 1 2 (2)
8 CAUDILL, Aeris Upper Sandusky 27' 9" 27'9" 2.67 2 (4)
9 SMITH, Josie Colonel Crawford 27' 2" 27'2" 1.67 1 (5)
10 MULLINS, Maddie Ontario 26' 10.50" 26'10.50" 2 1 (6)
11 WILLIAMS, Kiarie Upper Sandusky 26' 1.25" 26'1.25" 2.67 2 (5)
12 GETTYS, Corrin Willard 26' 0.50" 26'0.50" 3.33 2 (6)
13 GFRER, Gia Ontario 25' 5.50" 25'5.50" 2 1 (7)
14 COLE, Macee Willard 25' 5" 25'5" 3.33 2 (7)
15 HALL, Faith Pleasant 25' 4.50" 25'4.50" 1.33 1 (8)
16 JONES, Kamaria Marion Harding 23' 4.75" 23'4.75" 1 2 (8)
17 WILSON, Quinn Pleasant 23' 3.75" 23'3.75" 1.33 1 (9)
18 COSEY, Madison Marion Harding 22' 10.50" 22'10.50" 1 2 (9)
19 WIREBAUGH, Sydney Colonel Crawford 22' 6.25" 22'6.25" 1.67 1 (10)
20 WICKHAM, Zoey Cal. River Valley 21' 3" 21'3" 0.67 1 (11)
21 REYNOLDS, Soraya Mansfield Senior 20' 5" 20'5" 0.5 2 (10)
22 THOMPSON, Reese Cal. River Valley 15' 9" 15'9" 0.67 1 (12)
23 HUDSON, Kennedy Mansfield Senior 12' 6" 12'6" 0.5 2 (11)
HUDSON, Chevelle Mansfield Senior DNS  

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Willard 86' 0.25"
Adams
34' 6.75"
Gettys
26' 0.50"
Cole
25' 5"
10
2 Upper Sandusky 83' 5.75"
Rowlinson
29' 7.50"
Caudill
27' 9"
Williams
26' 1.25"
8
3 Ontario 83' 1"
Sorrenti
30' 9"
Mullins
26' 10.50"
Gfrer
25' 5.50"
6
4 Colonel Crawford 81' 7.25"
Ehmann
31' 11"
Smith
27' 2"
Wirebaugh
22' 6.25"
5
5 Pleasant 78' 11.75"
Wright
30' 3.50"
Hall
25' 4.50"
Wilson
23' 3.75"
4
6 Marion Harding 75' 10.75"
Dixon-Melton
29' 7.50"
Jones
23' 4.75"
Cosey
22' 10.50"
3
7 Cal. River Valley 68' 10.25"
Gwinner
31' 10.25"
Wickham
21' 3"
Thompson
15' 9"
2
8 Mansfield Senior 32' 11"
Reynolds
20' 5"
Hudson
12' 6"
  1

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 EHMANN, Robin Colonel Crawford31' 11" 31'11"   1.67
2 GWINNER, Madalynn Cal. River Valley31' 10.25" 31'10.25"   0.67
3 SORRENTI, Bella Ontario30' 9" 30'9"   2
4 WRIGHT, Lily Pleasant30' 3.50" 30'3.50"   1.33
5 SMITH, Josie Colonel Crawford27' 2" 27'2"   1.67
6 MULLINS, Maddie Ontario26' 10.50" 26'10.50"   2
7 GFRER, Gia Ontario25' 5.50" 25'5.50"   2
8 HALL, Faith Pleasant25' 4.50" 25'4.50"   1.33
9 WILSON, Quinn Pleasant23' 3.75" 23'3.75"   1.33
10 WIREBAUGH, Sydney Colonel Crawford22' 6.25" 22'6.25"   1.67
11 WICKHAM, Zoey Cal. River Valley21' 3" 21'3"   0.67
12 THOMPSON, Reese Cal. River Valley15' 9" 15'9"   0.67


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 ADAMS, Paige Willard34' 6.75" 34'6.75"   3.33
2 ROWLINSON, Averie Upper Sandusky29' 7.50" 29'7.50"   2.67
2 DIXON-MELTON, Niyemah Marion Harding29' 7.50" 29'7.50"   1
4 CAUDILL, Aeris Upper Sandusky27' 9" 27'9"   2.67
5 WILLIAMS, Kiarie Upper Sandusky26' 1.25" 26'1.25"   2.67
6 GETTYS, Corrin Willard26' 0.50" 26'0.50"   3.33
7 COLE, Macee Willard25' 5" 25'5"   3.33
8 JONES, Kamaria Marion Harding23' 4.75" 23'4.75"   1
9 COSEY, Madison Marion Harding22' 10.50" 22'10.50"   1
10 REYNOLDS, Soraya Mansfield Senior20' 5" 20'5"   0.5
11 HUDSON, Kennedy Mansfield Senior12' 6" 12'6"   0.5
HUDSON, Chevelle Mansfield SeniorDNS