Keller/Rich River Valley Relays4/10/2026

< Back

#28 Boys Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 DEAN, Dom Colonel Crawford 133' 10" 133'10" 2.67 2 (1)
2 GINN, Lincoln Ontario 130' 4" 130'4" 3.33 2 (2)
3 SMITH, Maddix Ontario 129' 10" 129'10" 3.33 2 (3)
4 SMITH, Liam Ontario 117' 1" 117'1" 3.33 2 (4)
5 YOUNG, Jace Mansfield Senior 113' 10" 113'10" 0.67 1 (1)
6 PATTON, Gavin Willard 113' 9" 113'9" 1.33 1 (2)
7 BRUNER, Trey Colonel Crawford 106' 1" 106'1" 2.67 2 (5)
8 KLOHA, Jackson Cal. River Valley 103' 6" 103'6" 2 2 (6)
9 CHRISTMAN, Luke Colonel Crawford 102' 0" 102'0" 2.67 2 (7)
10 MULLINS, Bruce Cal. River Valley 101' 7" 101'7" 2 2 (8)
11 WIRICK, Liam Cal. River Valley 101' 5" 101'5" 2 2 (9)
12 PENWELL, Colton Upper Sandusky 101' 3" 101'3" 1.67 1 (3)
13 GELBAUGH, Alex Upper Sandusky 98' 1" 98'1" 1.67 1 (4)
14 FLOURNOY JACOBS, Jayden Marion Harding 96' 4" 96'4" 1 1 (5)
15 WILSON, Christian Willard 91' 10" 91'10" 1.33 1 (6)
16 VANOOSTEN, Chase Pleasant 87' 1" 87'1" 0.33 2 (10)
17 MILLER, Wyland Upper Sandusky 87' 0" 87'0" 1.67 1 (7)
18 ASHBURN, Davion zay Marion Harding 82' 10" 82'10" 1 1 (8)
19 GRAY, Jaheem Marion Harding 82' 9" 82'9" 1 1 (9)
20 COFFEY, Bryson Pleasant 81' 4" 81'4" 0.33 2 (11)
21 WILSON, Jaylen Mansfield Senior 77' 7" 77'7" 0.67 1 (10)
22 MCKINNEY, Evan Pleasant 75' 7" 75'7" 0.33 2 (12)
23 CHAPMAN, Davis Mansfield Senior 64' 0" 64'0" 0.67 1 (11)
24 LINDSEY, Kainen Willard 61' 0" 61'0" 1.33 1 (12)

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Ontario 377' 3"
Ginn
130' 4"
Smith
129' 10"
Smith
117' 1"
10
2 Colonel Crawford 341' 11"
Dean
133' 10"
Bruner
106' 1"
Christman
102' 0"
8
3 Cal. River Valley 306' 6"
Kloha
103' 6"
Mullins
101' 7"
Wirick
101' 5"
6
4 Upper Sandusky 286' 4"
Penwell
101' 3"
Gelbaugh
98' 1"
Miller
87' 0"
5
5 Willard 266' 7"
Patton
113' 9"
Wilson
91' 10"
Lindsey
61' 0"
4
6 Marion Harding 261' 11"
Flournoy jacobs
96' 4"
Ashburn
82' 10"
Gray
82' 9"
3
7 Mansfield Senior 255' 5"
Young
113' 10"
Wilson
77' 7"
Chapman
64' 0"
2
8 Pleasant 244' 0"
VanOosten
87' 1"
Coffey
81' 4"
McKinney
75' 7"
1

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 YOUNG, Jace Mansfield Senior113' 10" 113'10"   0.67
2 PATTON, Gavin Willard113' 9" 113'9"   1.33
3 PENWELL, Colton Upper Sandusky101' 3" 101'3"   1.67
4 GELBAUGH, Alex Upper Sandusky98' 1" 98'1"   1.67
5 FLOURNOY JACOBS, Jayden Marion Harding96' 4" 96'4"   1
6 WILSON, Christian Willard91' 10" 91'10"   1.33
7 MILLER, Wyland Upper Sandusky87' 0" 87'0"   1.67
8 ASHBURN, Davion zay Marion Harding82' 10" 82'10"   1
9 GRAY, Jaheem Marion Harding82' 9" 82'9"   1
10 WILSON, Jaylen Mansfield Senior77' 7" 77'7"   0.67
11 CHAPMAN, Davis Mansfield Senior64' 0" 64'0"   0.67
12 LINDSEY, Kainen Willard61' 0" 61'0"   1.33


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 DEAN, Dom Colonel Crawford133' 10" 133'10"   2.67
2 GINN, Lincoln Ontario130' 4" 130'4"   3.33
3 SMITH, Maddix Ontario129' 10" 129'10"   3.33
4 SMITH, Liam Ontario117' 1" 117'1"   3.33
5 BRUNER, Trey Colonel Crawford106' 1" 106'1"   2.67
6 KLOHA, Jackson Cal. River Valley103' 6" 103'6"   2
7 CHRISTMAN, Luke Colonel Crawford102' 0" 102'0"   2.67
8 MULLINS, Bruce Cal. River Valley101' 7" 101'7"   2
9 WIRICK, Liam Cal. River Valley101' 5" 101'5"   2
10 VANOOSTEN, Chase Pleasant87' 1" 87'1"   0.33
11 COFFEY, Bryson Pleasant81' 4" 81'4"   0.33
12 MCKINNEY, Evan Pleasant75' 7" 75'7"   0.33