Keller/Rich River Valley Relays4/10/2026

< Back

#27 Girls Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 GWINNER, Madalynn Cal. River Valley 121' 2" 121'2" 2.67 1 (1)
2 GETTYS, Corrin Willard 107' 1" 107'1" 3.33 2 (1)
3 ADAMS, Paige Willard 99' 11" 99'11" 3.33 2 (2)
4 BOWEN, Melanie Upper Sandusky 96' 1" 96'1" 2 2 (3)
5 WEATHERBEE, Emily Upper Sandusky 90' 1" 90'1" 2 2 (4)
6 WIREBAUGH, Sydney Colonel Crawford 88' 7" 88'7" 1.33 1 (2)
7 DIXON-MELTON, Niyemah Marion Harding 88' 1" 88'1" 0.67 2 (5)
8 WICKHAM, Zoey Cal. River Valley 85' 5" 85'5" 2.67 1 (3)
9 WRIGHT, Lily Pleasant 77' 4" 77'4" 1 1 (4)
10 PARSONS, Tja Ontario 76' 7" 76'7" 1.67 1 (5)
11 SESCO, Alexia Ontario 73' 10" 73'10" 1.67 1 (6)
12 COLE, Macee Willard 73' 0" 73'0" 3.33 2 (6)
13 WILSON, Quinn Pleasant 71' 9" 71'9" 1 1 (7)
14 BECK, Ashlynn Colonel Crawford 71' 1" 71'1" 1.33 1 (8)
15 NIEDERKOHR, Laney Upper Sandusky 70' 10" 70'10" 2 2 (7)
16 SPEARMAN, Ava Ontario 63' 10" 63'10" 1.67 1 (9)
17 FACIONE, Kylie Cal. River Valley 56' 8" 56'8" 2.67 1 (10)
18 COSEY, Madison Marion Harding 56' 7" 56'7" 0.67 2 (8)
19 JONES, Kamaria Marion Harding 54' 4" 54'4" 0.67 2 (9)
20 O'REILLY, Gabby Pleasant 53' 10" 53'10" 1 1 (11)
21 SMITH, Josie Colonel Crawford 52' 10" 52'10" 1.33 1 (12)
22 REYNOLDS, Soraya Mansfield Senior 51' 6" 51'6" 0.5 2 (10)
23 HUDSON, Kennedy Mansfield Senior 36' 9" 36'9" 0.5 2 (11)
HUDSON, Chevelle Mansfield Senior DNS  

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Willard 280' 0"
Gettys
107' 1"
Adams
99' 11"
Cole
73' 0"
10
2 Cal. River Valley 263' 3"
Gwinner
121' 2"
Wickham
85' 5"
Facione
56' 8"
8
3 Upper Sandusky 257' 0"
Bowen
96' 1"
Weatherbee
90' 1"
Niederkohr
70' 10"
6
4 Ontario 214' 3"
Parsons
76' 7"
Sesco
73' 10"
Spearman
63' 10"
5
5 Colonel Crawford 212' 6"
Wirebaugh
88' 7"
Beck
71' 1"
Smith
52' 10"
4
6 Pleasant 202' 11"
Wright
77' 4"
Wilson
71' 9"
O'Reilly
53' 10"
3
7 Marion Harding 199' 0"
Dixon-Melton
88' 1"
Cosey
56' 7"
Jones
54' 4"
2
8 Mansfield Senior 88' 3"
Reynolds
51' 6"
Hudson
36' 9"
  1

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 GWINNER, Madalynn Cal. River Valley121' 2" 121'2"   2.67
2 WIREBAUGH, Sydney Colonel Crawford88' 7" 88'7"   1.33
3 WICKHAM, Zoey Cal. River Valley85' 5" 85'5"   2.67
4 WRIGHT, Lily Pleasant77' 4" 77'4"   1
5 PARSONS, Tja Ontario76' 7" 76'7"   1.67
6 SESCO, Alexia Ontario73' 10" 73'10"   1.67
7 WILSON, Quinn Pleasant71' 9" 71'9"   1
8 BECK, Ashlynn Colonel Crawford71' 1" 71'1"   1.33
9 SPEARMAN, Ava Ontario63' 10" 63'10"   1.67
10 FACIONE, Kylie Cal. River Valley56' 8" 56'8"   2.67
11 O'REILLY, Gabby Pleasant53' 10" 53'10"   1
12 SMITH, Josie Colonel Crawford52' 10" 52'10"   1.33


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 GETTYS, Corrin Willard107' 1" 107'1"   3.33
2 ADAMS, Paige Willard99' 11" 99'11"   3.33
3 BOWEN, Melanie Upper Sandusky96' 1" 96'1"   2
4 WEATHERBEE, Emily Upper Sandusky90' 1" 90'1"   2
5 DIXON-MELTON, Niyemah Marion Harding88' 1" 88'1"   0.67
6 COLE, Macee Willard73' 0" 73'0"   3.33
7 NIEDERKOHR, Laney Upper Sandusky70' 10" 70'10"   2
8 COSEY, Madison Marion Harding56' 7" 56'7"   0.67
9 JONES, Kamaria Marion Harding54' 4" 54'4"   0.67
10 REYNOLDS, Soraya Mansfield Senior51' 6" 51'6"   0.5
11 HUDSON, Kennedy Mansfield Senior36' 9" 36'9"   0.5
HUDSON, Chevelle Mansfield SeniorDNS