River Valley MS Relays4/11/2026

< Back

#24 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 WRIGHT, Garrett Pleasant 37' 8" 37'8" 3.33 2 (1)
2 DAVIS, Evan Pleasant 37' 6" 37'6" 3.33 2 (2)
3 PEACOCK, Cadyn Pleasant 34' 8" 34'8" 3.33 2 (3)
4 RADEMACHER, Darren Cal. River Valley MS 32' 8" 32'8" 2.67 2 (4)
5 STEFFAN, Bentley Wynford 32' 6.50" 32'6.50" 1 2 (5)
6 MYLES, Quincy Marion Grant 32' 5.50" 32'5.50" 2 1 (1)
7 COUGHLIN, Liam Upper Sandusky 30' 5.50" 30'5.50" 1.67 2 (6)
8 COOPER, Josh Marion Grant 30' 1.75" 30'1.75" 2 1 (2)
9 KLOHA, Carter Cal. River Valley MS 28' 3" 28'3" 2.67 2 (7)
10 PELFREY, Raiden Upper Sandusky 28' 1.25" 28'1.25" 1.67 2 (8)
11 GLOVER, Landon East Knox 26' 11" 26'11" 1.33 1 (3)
12 MCGOWAN, Kamryn Cal. River Valley MS 26' 8.75" 26'8.75" 2.67 2 (9)
13 WILLIAMS, Timothy East Knox 26' 7.50" 26'7.50" 1.33 1 (4)
14 ROOPE, Bradley Upper Sandusky 26' 5.50" 26'5.50" 1.67 2 (10)
15 NEAL, Trent East Knox 24' 8" 24'8" 1.33 1 (5)
16 STIMMEL, Shane Marion Grant 23' 11.50" 23'11.50" 2 1 (6)
17 SMITH, Blake Fredericktown 22' 6.50" 22'6.50" 1 1 (7)
18 HAWKINS, Blake London 21' 7.50" 21'7.50" 1 1 (8)
19 NOBLE, River London 19' 3.25" 19'3.25" 1 1 (9)
20 BROHARD, Jameson London 18' 10.50" 18'10.50" 1 1 (10)
21 SMITH, Dakota Wynford 13' 8" 13'8" 1 2 (11)

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Pleasant 109' 10"
Wright
37' 8"
Davis
37' 6"
Peacock
34' 8"
10
2 Cal. River Valley MS 87' 7.75"
Rademacher
32' 8"
Kloha
28' 3"
McGowan
26' 8.75"
8
3 Marion Grant 86' 6.75"
Myles
32' 5.50"
Cooper
30' 1.75"
Stimmel
23' 11.50"
6
4 Upper Sandusky 85' 0.25"
Coughlin
30' 5.50"
Pelfrey
28' 1.25"
Roope
26' 5.50"
5
5 East Knox 78' 2.50"
Glover
26' 11"
Williams
26' 7.50"
Neal
24' 8"
4
6 London 59' 9.25"
Hawkins
21' 7.50"
Noble
19' 3.25"
Brohard
18' 10.50"
3
7 Wynford 46' 2.50"
Steffan
32' 6.50"
Smith
13' 8"
  2
8 Fredericktown 22' 6.50"
Smith
22' 6.50"
    1

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 MYLES, Quincy Marion Grant32' 5.50" 32'5.50"   2
2 COOPER, Josh Marion Grant30' 1.75" 30'1.75"   2
3 GLOVER, Landon East Knox26' 11" 26'11"   1.33
4 WILLIAMS, Timothy East Knox26' 7.50" 26'7.50"   1.33
5 NEAL, Trent East Knox24' 8" 24'8"   1.33
6 STIMMEL, Shane Marion Grant23' 11.50" 23'11.50"   2
7 SMITH, Blake Fredericktown22' 6.50" 22'6.50"   1
8 HAWKINS, Blake London21' 7.50" 21'7.50"   1
9 NOBLE, River London19' 3.25" 19'3.25"   1
10 BROHARD, Jameson London18' 10.50" 18'10.50"   1


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 WRIGHT, Garrett Pleasant37' 8" 37'8"   3.33
2 DAVIS, Evan Pleasant37' 6" 37'6"   3.33
3 PEACOCK, Cadyn Pleasant34' 8" 34'8"   3.33
4 RADEMACHER, Darren Cal. River Valley MS32' 8" 32'8"   2.67
5 STEFFAN, Bentley Wynford32' 6.50" 32'6.50"   1
6 COUGHLIN, Liam Upper Sandusky30' 5.50" 30'5.50"   1.67
7 KLOHA, Carter Cal. River Valley MS28' 3" 28'3"   2.67
8 PELFREY, Raiden Upper Sandusky28' 1.25" 28'1.25"   1.67
9 MCGOWAN, Kamryn Cal. River Valley MS26' 8.75" 26'8.75"   2.67
10 ROOPE, Bradley Upper Sandusky26' 5.50" 26'5.50"   1.67
11 SMITH, Dakota Wynford13' 8" 13'8"   1