River Valley MS Relays4/11/2026

< Back

#23 Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 EDGINGTON, Hudsyn Upper Sandusky 31' 11" 31'11" 3.33 1 (1)
2 SCHERTZER, Eden Cal. River Valley MS 31' 8.25" 31'8.25" 2.67 1 (2)
3 CLABAUGH, Mayah Upper Sandusky 30' 4" 30'4" 3.33 1 (3)
4 TOBIN, Eliah London 23' 11.75" 23'11.75" 1.67 2 (1)
5 SNOW, Susannah Fredericktown 23' 9" 23'9" 2 2 (2)
6 KAUILA-VOLK, Angelynn East Knox 23' 3" 23'3" 1 2 (3)
7 JOHNSON, Jessa Upper Sandusky 23' 0" 23'0" 3.33 1 (4)
8 SCHILLINGER, Addison East Knox 22' 6" 22'6" 1 2 (4)
9 MCGUCKIN, Miriam Fredericktown 22' 5" 22'5" 2 2 (5)
10 MCKEAN, Viviann Fredericktown 22' 3.25" 22'3.25" 2 2 (6)
11 COOPER, Azura Wynford 22' 1.50" 22'1.50" 1.33 1 (5)
12 CASTLINE, Hallie Cal. River Valley MS 21' 3.75" 21'3.75" 2.67 1 (6)
13 LEECH, Elizabeth London 21' 1.25" 21'1.25" 1.67 2 (7)
14 ADAMS, Elinor Cal. River Valley MS 20' 3.75" 20'3.75" 2.67 1 (7)
15 YOST, Emma Marion Grant 19' 9" 19'9" 1 2 (8)
16 ELSASSER, Addy Marion Grant 18' 9.75" 18'9.75" 1 2 (9)
17 RICHARDS, Shelby Wynford 17' 4.25" 17'4.25" 1.33 1 (8)
18 CHRISTIAN, Hayden Marion Grant 17' 1.75" 17'1.75" 1 2 (10)
19 ROSE, Caedence Wynford 16' 7" 16'7" 1.33 1 (9)
20 PARKS, Aubrey London 16' 3" 16'3" 1.67 2 (11)

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Upper Sandusky 85' 3"
Edgington
31' 11"
Clabaugh
30' 4"
Johnson
23' 0"
10
2 Cal. River Valley MS 73' 3.75"
Schertzer
31' 8.25"
Castline
21' 3.75"
Adams
20' 3.75"
8
3 Fredericktown 68' 5.25"
Snow
23' 9"
McGuckin
22' 5"
Mckean
22' 3.25"
6
4 London 61' 4"
Tobin
23' 11.75"
Leech
21' 1.25"
Parks
16' 3"
5
5 Wynford 56' 0.75"
Cooper
22' 1.50"
Richards
17' 4.25"
Rose
16' 7"
4
6 Marion Grant 55' 8.50"
Yost
19' 9"
Elsasser
18' 9.75"
Christian
17' 1.75"
3
7 East Knox 45' 9"
Kauila-Volk
23' 3"
Schillinger
22' 6"
  2

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 EDGINGTON, Hudsyn Upper Sandusky31' 11" 31'11"   3.33
2 SCHERTZER, Eden Cal. River Valley MS31' 8.25" 31'8.25"   2.67
3 CLABAUGH, Mayah Upper Sandusky30' 4" 30'4"   3.33
4 JOHNSON, Jessa Upper Sandusky23' 0" 23'0"   3.33
5 COOPER, Azura Wynford22' 1.50" 22'1.50"   1.33
6 CASTLINE, Hallie Cal. River Valley MS21' 3.75" 21'3.75"   2.67
7 ADAMS, Elinor Cal. River Valley MS20' 3.75" 20'3.75"   2.67
8 RICHARDS, Shelby Wynford17' 4.25" 17'4.25"   1.33
9 ROSE, Caedence Wynford16' 7" 16'7"   1.33


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 TOBIN, Eliah London23' 11.75" 23'11.75"   1.67
2 SNOW, Susannah Fredericktown23' 9" 23'9"   2
3 KAUILA-VOLK, Angelynn East Knox23' 3" 23'3"   1
4 SCHILLINGER, Addison East Knox22' 6" 22'6"   1
5 MCGUCKIN, Miriam Fredericktown22' 5" 22'5"   2
6 MCKEAN, Viviann Fredericktown22' 3.25" 22'3.25"   2
7 LEECH, Elizabeth London21' 1.25" 21'1.25"   1.67
8 YOST, Emma Marion Grant19' 9" 19'9"   1
9 ELSASSER, Addy Marion Grant18' 9.75" 18'9.75"   1
10 CHRISTIAN, Hayden Marion Grant17' 1.75" 17'1.75"   1
11 PARKS, Aubrey London16' 3" 16'3"   1.67