River Valley MS Relays4/11/2026

< Back

#26 Boys Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 KLOHA, Carter Cal. River Valley MS 113' 2" 113'2" 3.33 2 (1)
2 RADEMACHER, Darren Cal. River Valley MS 105' 2" 105'2" 3.33 2 (2)
3 WRIGHT, Garrett Pleasant 102' 7" 102'7" 2.67 2 (3)
4 COUGHLIN, Liam Upper Sandusky 94' 0" 94'0" 2 2 (4)
5 STEFFAN, Bentley Wynford 91' 6" 91'6" 1 2 (5)
6 VANCE, Jaxon Pleasant 90' 5" 90'5" 2.67 2 (6)
7 VELADANDA, Kamryn Pleasant 89' 5" 89'5" 2.67 2 (7)
8 GLOVER, Landon East Knox 87' 4" 87'4" 1.67 1 (1)
9 SMITH, Blaine Cal. River Valley MS 85' 2" 85'2" 3.33 2 (8)
10 FRAZEE, Bo Upper Sandusky 82' 5" 82'5" 2 2 (9)
11 PELFREY, Raiden Upper Sandusky 74' 6" 74'6" 2 2 (10)
12 WILLIAMS, Timothy East Knox 72' 1" 72'1" 1.67 1 (2)
13 NEAL, Trent East Knox 67' 7" 67'7" 1.67 1 (3)
14 CORBETT, Allen Marion Grant 63' 1" 63'1" 1.33 1 (4)
15 SMITH, Blake Fredericktown 56' 10" 56'10" 0.5 1 (5)
16 SANCHEZ, Carson Fredericktown 55' 0" 55'0" 0.5 1 (6)
17 HAWKINS, Blake London 54' 5" 54'5" 1 1 (7)
18 COOPER, Josh Marion Grant 53' 4" 53'4" 1.33 1 (8)
19 WYMER, Nathan Marion Grant 50' 6" 50'6" 1.33 1 (9)
20 BROHARD, Jameson London 48' 3" 48'3" 1 1 (10)
21 SMITH, Dakota Wynford 44' 9" 44'9" 1 2 (11)
22 NOBLE, River London 44' 4" 44'4" 1 1 (11)

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Cal. River Valley MS 303' 6"
Kloha
113' 2"
Rademacher
105' 2"
Smith
85' 2"
10
2 Pleasant 282' 5"
Wright
102' 7"
Vance
90' 5"
Veladanda
89' 5"
8
3 Upper Sandusky 250' 11"
Coughlin
94' 0"
Frazee
82' 5"
Pelfrey
74' 6"
6
4 East Knox 227' 0"
Glover
87' 4"
Williams
72' 1"
Neal
67' 7"
5
5 Marion Grant 166' 11"
Corbett
63' 1"
Cooper
53' 4"
Wymer
50' 6"
4
6 London 147' 0"
Hawkins
54' 5"
Brohard
48' 3"
Noble
44' 4"
3
7 Wynford 136' 3"
Steffan
91' 6"
Smith
44' 9"
  2
8 Fredericktown 111' 10"
Smith
56' 10"
Sanchez
55' 0"
  1

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 GLOVER, Landon East Knox87' 4" 87'4"   1.67
2 WILLIAMS, Timothy East Knox72' 1" 72'1"   1.67
3 NEAL, Trent East Knox67' 7" 67'7"   1.67
4 CORBETT, Allen Marion Grant63' 1" 63'1"   1.33
5 SMITH, Blake Fredericktown56' 10" 56'10"   0.5
6 SANCHEZ, Carson Fredericktown55' 0" 55'0"   0.5
7 HAWKINS, Blake London54' 5" 54'5"   1
8 COOPER, Josh Marion Grant53' 4" 53'4"   1.33
9 WYMER, Nathan Marion Grant50' 6" 50'6"   1.33
10 BROHARD, Jameson London48' 3" 48'3"   1
11 NOBLE, River London44' 4" 44'4"   1


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 KLOHA, Carter Cal. River Valley MS113' 2" 113'2"   3.33
2 RADEMACHER, Darren Cal. River Valley MS105' 2" 105'2"   3.33
3 WRIGHT, Garrett Pleasant102' 7" 102'7"   2.67
4 COUGHLIN, Liam Upper Sandusky94' 0" 94'0"   2
5 STEFFAN, Bentley Wynford91' 6" 91'6"   1
6 VANCE, Jaxon Pleasant90' 5" 90'5"   2.67
7 VELADANDA, Kamryn Pleasant89' 5" 89'5"   2.67
8 SMITH, Blaine Cal. River Valley MS85' 2" 85'2"   3.33
9 FRAZEE, Bo Upper Sandusky82' 5" 82'5"   2
10 PELFREY, Raiden Upper Sandusky74' 6" 74'6"   2
11 SMITH, Dakota Wynford44' 9" 44'9"   1