Northmor HS Meet4/13/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 DETWILLER, Thomas Northmor 47' 0" 47'0" 5 2 (1)
2 SMITH, Lucas South Central 40' 7" 40'7" 3 2 (2)
3 MILLER, Colton Northmor 37' 5" 37'5" 2 2 (3)
4 BURGESS, Ben Northmor 37' 4" 37'4" 1 2 (4)
5 HAGOPIAN, Asher Northmor 36' 11" 36'11"   2 (5)
6 SAPP, Seth East Knox 33' 6" 33'6"   2 (6)
7 MCGLOTHLIN, Chael Northmor 33' 4.50" 33'4.50"   2 (7)
8 SWARTZ, Carter East Knox 30' 4" 30'4"   2 (8)
9 KNOLL, Price South Central 29' 3.50" 29'3.50"   1 (1)
10 THREADGILL, Alex Northmor 27' 7" 27'7"   1 (2)
11 PECK, Ryan East Knox 25' 8.50" 25'8.50"   1 (3)
12 GRIGSBY, Kiren East Knox 25' 5.50" 25'5.50"   1 (4)
13 SCHILLINGER, John East Knox 25' 2" 25'2"   1 (5)
14 RUHL, Matthew Northmor 23' 5" 23'5"   1 (6)
15 GADDIS, Bacilio Northmor 23' 4.50" 23'4.50"   1 (7)
SPARKS, Briar South Central DNS  
BEVERLY, Cam South Central DNS  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 KNOLL, Price South Central29' 3.50" 29'3.50"    
2 THREADGILL, Alex Northmor27' 7" 27'7"    
3 PECK, Ryan East Knox25' 8.50" 25'8.50"    
4 GRIGSBY, Kiren East Knox25' 5.50" 25'5.50"    
5 SCHILLINGER, John East Knox25' 2" 25'2"    
6 RUHL, Matthew Northmor23' 5" 23'5"    
7 GADDIS, Bacilio Northmor23' 4.50" 23'4.50"    
SPARKS, Briar South CentralDNS    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 DETWILLER, Thomas Northmor47' 0" 47'0"   5
2 SMITH, Lucas South Central40' 7" 40'7"   3
3 MILLER, Colton Northmor37' 5" 37'5"   2
4 BURGESS, Ben Northmor37' 4" 37'4"   1
5 HAGOPIAN, Asher Northmor36' 11" 36'11"    
6 SAPP, Seth East Knox33' 6" 33'6"    
7 MCGLOTHLIN, Chael Northmor33' 4.50" 33'4.50"    
8 SWARTZ, Carter East Knox30' 4" 30'4"    
BEVERLY, Cam South CentralDNS