| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Gilead | A | 9:07.31 |
|
|
|
|
5 | ||||
| 2 | Mount Gilead | B | 9:16.74 |
|
|
|
|
|||||
| 3 | Fredericktown | A | 9:32.03 |
|
|
|
|
3 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Gilead | A | 9:07.31 |
|
|
|
|
5 | |||||
| 2 | Mount Gilead | B | 9:16.74 |
|
|
|
|
||||||
| 3 | Fredericktown | A | 9:32.03 |
|
|
|
|
3 |