Danville HS Meet4/14/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 GRONBERG, Owen Danville 45' 3.50" 45'3.50" 5 2 (1)
2 MCCLELLAND, Griffin Mount Gilead 43' 2" 43'2" 3 2 (2)
3 KING, Landon Danville 39' 8.50" 39'8.50" 2 2 (3)
4 KELLY, Brady Fredericktown 38' 9" 38'9" 1 2 (4)
5 BIEDERMAN, Neko Mount Gilead 36' 0.50" 36'0.50"   2 (5)
6 GEARHEART, Mason Fredericktown 35' 5" 35'5"   1 (1)
7 MEIER, Nate Mount Gilead 34' 8" 34'8"   2 (6)
8 INVERSO, Caleb Danville 34' 4" 34'4"   1 (2)
9 CONKLE, Ryelan Fredericktown 33' 5" 33'5"   2 (7)
10 KARN, Jake Danville 29' 3.50" 29'3.50"   1 (3)
11 MILLER, Vinny Mount Gilead 29' 3" 29'3"   1 (4)
12 LEVERING, Trey Fredericktown 27' 11" 27'11"   1 (5)
13 THARP, Christien Danville 26' 0" 26'0"   1 (6)
14 MEADE, Andrew Fredericktown 23' 0" 23'0"   1 (7)
SHIPMAN, Gauge Mount Gilead DNS  

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 GEARHEART, Mason Fredericktown35' 5" 35'5"    
2 INVERSO, Caleb Danville34' 4" 34'4"    
3 KARN, Jake Danville29' 3.50" 29'3.50"    
4 MILLER, Vinny Mount Gilead29' 3" 29'3"    
5 LEVERING, Trey Fredericktown27' 11" 27'11"    
6 THARP, Christien Danville26' 0" 26'0"    
7 MEADE, Andrew Fredericktown23' 0" 23'0"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 GRONBERG, Owen Danville45' 3.50" 45'3.50"   5
2 MCCLELLAND, Griffin Mount Gilead43' 2" 43'2"   3
3 KING, Landon Danville39' 8.50" 39'8.50"   2
4 KELLY, Brady Fredericktown38' 9" 38'9"   1
5 BIEDERMAN, Neko Mount Gilead36' 0.50" 36'0.50"    
6 MEIER, Nate Mount Gilead34' 8" 34'8"    
7 CONKLE, Ryelan Fredericktown33' 5" 33'5"    
SHIPMAN, Gauge Mount GileadDNS