Mount Gilead MS Meet4/15/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 SAYERS, Kirk Mount Gilead 40' 4" 40'4" 8 2 (1)
2 HARRIS, Asa Fredericktown 37' 2" 37'2" 6 2 (2)
3 MILLER, Joseph Lucas 32' 6" 32'6" 4 1 (1)
4 SHAW, Xaiden Mount Gilead 30' 7" 30'7" 2 2 (3)
5 TRIPLETT, Colton Utica 30' 1" 30'1" 1 2 (4)
6 LUCKMEIER, Zayden Fredericktown 29' 1" 29'1"   2 (5)
7 FOSS, Hunter Lucas 28' 5" 28'5"   2 (6)
8 WILT, Dalton Mount Gilead 27' 10" 27'10"   1 (2)
9 TIMMONS, Xavier Fredericktown 26' 11" 26'11"   2 (7)
10 CULLER, Owen Lucas 26' 11" 26'11"   2 (8)
11 HARDWICK, Hayze Cardington-Lincoln 25' 10" 25'10"   2 (9)
12 RAY, Levi Utica 25' 6" 25'6"   2 (10)
13 BLACKBURN, Brady Lucas 24' 7" 24'7"   1 (3)
14 SMITH, Blake Fredericktown 24' 7" 24'7"   1 (3)
15 FLEMING, Marcus Mount Gilead 19' 2" 19'2"   1 (5)
16 BLEVINS, Jaxson Cardington-Lincoln 19' 1" 19'1"   1 (6)
17 TORRENS, Dennis Utica 18' 11" 18'11"   1 (7)
18 CARPENTER, CJ Fredericktown 17' 9" 17'9"   1 (8)
19 FORQUER, Daniel Mount Gilead 16' 1" 16'1"   1 (9)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 MILLER, Joseph Lucas32' 6" 32'6"   4
2 WILT, Dalton Mount Gilead27' 10" 27'10"    
3 BLACKBURN, Brady Lucas24' 7" 24'7"    
3 SMITH, Blake Fredericktown24' 7" 24'7"    
5 FLEMING, Marcus Mount Gilead19' 2" 19'2"    
6 BLEVINS, Jaxson Cardington-Lincoln19' 1" 19'1"    
7 TORRENS, Dennis Utica18' 11" 18'11"    
8 CARPENTER, CJ Fredericktown17' 9" 17'9"    
9 FORQUER, Daniel Mount Gilead16' 1" 16'1"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 SAYERS, Kirk Mount Gilead40' 4" 40'4"   8
2 HARRIS, Asa Fredericktown37' 2" 37'2"   6
3 SHAW, Xaiden Mount Gilead30' 7" 30'7"   2
4 TRIPLETT, Colton Utica30' 1" 30'1"   1
5 LUCKMEIER, Zayden Fredericktown29' 1" 29'1"    
6 FOSS, Hunter Lucas28' 5" 28'5"    
7 TIMMONS, Xavier Fredericktown26' 11" 26'11"    
8 CULLER, Owen Lucas26' 11" 26'11"    
9 HARDWICK, Hayze Cardington-Lincoln25' 10" 25'10"    
10 RAY, Levi Utica25' 6" 25'6"