London MS State Qualifier4/17/2025

< Back

#20 Boys 200 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 ELLINGER, Noah Worthingway MS 25.04 10 3 (1)
2 MEYERS, Landon London MS 25.19 8 3 (2)
3 FEDLAM, Allen Worthingway MS 26.14 6 3 (3)
4 GYAMERAH, Leonardo Col. Horizon Sc. Ac. MS 26.70 5 2 (1)
5 PRICE, Braylon Kenton Ridge MS 26.98 4 3 (4)
6 KENI, Triumph Harvest Preparatory MS 27.06 3 3 (5)
7 PHILLIPS, Mason Bellefontaine MS 27.07 2 3 (6)
8 CARPENTER, Titus Harvest Preparatory MS 27.14 1 1 (1)
9 KAMARA, Dmargai Col. Horizon Sc. Ac. MS 27.96   2 (2)
10 RISTER, Caleb Bellefontaine MS 27.97   3 (7)
11 GILLESPIE, Kyler London MS 28.52   2 (3)
12 BROWN, Chris Spr. Shawnee MS 29.04   1 (2)
13 GREEN, William Spr. Shawnee MS 29.22   2 (4)
14 ADDIS, Caleb Spr. Northwestern MS 29.68   2 (5)
15 KUHLKE, Hayden Indian Lake MS 29.90   2 (6)
16 LUCAS, Chris Blanchester MS 29.92   1 (3)
17 FOURMAN, Landon Kenton Ridge MS 30.06   2 (7)
18 MCDERMOTT, Eli Spr. Northwestern MS 30.07   2 (8)
19 SPRAGUE, Owen Bethel MS 30.67   1 (4)
20 ARNOLD, Wyatt Bethel MS 31.05   1 (5)
21 HOSKINS, Landon Tecumseh MS 33.83   1 (6)
22 DUGGINS, Mason Blanchester MS 38.79   1 (7)
KNOX, Jj Indian Lake MS NT  
MANNON, Colton West Jefferson MS NT  

Finals Section: 1

HPL JD Athlete Team Time Pts Note
1 CARPENTER, Titus Harvest Preparatory MS27.14 1
2 BROWN, Chris Spr. Shawnee MS29.04  
3 LUCAS, Chris Blanchester MS29.92  
4 SPRAGUE, Owen Bethel MS30.67  
5 ARNOLD, Wyatt Bethel MS31.05  
6 HOSKINS, Landon Tecumseh MS33.83  
7 DUGGINS, Mason Blanchester MS38.79  
KNOX, Jj Indian Lake MSNT  


Finals Section: 2

HPL JD Athlete Team Time Pts Note
1 GYAMERAH, Leonardo Col. Horizon Sc. Ac. MS26.70 5
2 KAMARA, Dmargai Col. Horizon Sc. Ac. MS27.96  
3 GILLESPIE, Kyler London MS28.52  
4 GREEN, William Spr. Shawnee MS29.22  
5 ADDIS, Caleb Spr. Northwestern MS29.68  
6 KUHLKE, Hayden Indian Lake MS29.90  
7 FOURMAN, Landon Kenton Ridge MS30.06  
8 MCDERMOTT, Eli Spr. Northwestern MS30.07  


Finals Section: 3

HPL JD Athlete Team Time Pts Note
1 ELLINGER, Noah Worthingway MS25.04 10
2 MEYERS, Landon London MS25.19 8
3 FEDLAM, Allen Worthingway MS26.14 6
4 PRICE, Braylon Kenton Ridge MS26.98 4
5 KENI, Triumph Harvest Preparatory MS27.06 3
6 PHILLIPS, Mason Bellefontaine MS27.07 2
7 RISTER, Caleb Bellefontaine MS27.97  
MANNON, Colton West Jefferson MSNT