Cowen HS Invitational4/18/2026

< Back

#10 Boys 1600 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 WENGER, Nigel Smithville 4:33.52 10 1 (1)
2 BURTON, Caleb Mar. Highland 4:39.53 8 1 (2)
3 TURNER, Ethan Mount Gilead 4:52.20 6 1 (3)
4 DICKHOF, Andrew Centerburg 4:56.90 5 1 (4)
5 SMITH, Grayson Mount Gilead 4:59.77 4 1 (5)
6 NETTING, Carter Centerburg 5:01.91 3 1 (6)
7 CLUTTER, Kaiden East Knox 5:02.30 2 1 (7)
8 GARDNER, Jacob Hillsdale 5:07.66 1 1 (8)
9 WENELL, Lettie Loudonville 5:08.94   1 (9)
10 SNYDER, Lincoln Fredericktown 5:09.77   1 (10)
11 HOLLAND, Lucas East Knox 5:11.43   1 (11)
12 ALWOOD, Brayden Cardington-Lincoln 5:13.29   2 (1)
13 SCOTT, Jordan Hiland 5:15.75   2 (2)
14 THOMAS, Carter Northmor 5:18.43   2 (3)
15 TROYER, Landon Hiland 5:18.98   1 (12)
16 DUENKE, Grayson Smithville 5:20.09   1 (13)
17 CRESWELL, Dane Northmor 5:21.21   2 (4)
18 BOSTIC, Jonas Fredericktown 5:24.23   2 (5)
19 SPENCE, Henry Mar. Highland 5:25.30   1 (14)
20 RINGLER, Steven Loudonville 5:25.31   2 (6)
21 SCHWAN, Blake Hillsdale 5:34.21   2 (7)
22 JONES, Hunter Cardington-Lincoln 5:39.73   2 (8)
23 STEPHENS, Johnny Danville 5:42.36   2 (9)
24 AMERT, Wilson Lucas 5:42.49   2 (10)
25 STANLEY, Logan New London 5:47.45   2 (11)
26 SINISCALCHI, Samuel Chippewa 5:59.77   2 (12)
27 KOPPERT-SMITH, Leland Lucas 6:00.30   2 (13)
28 MOSHER, Nick Danville 6:28.52   2 (14)
29 LEPLEY, Mason Chippewa 6:40.74   2 (15)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 WENGER, Nigel Smithville4:33.52 10
2 BURTON, Caleb Mar. Highland4:39.53 8
3 TURNER, Ethan Mount Gilead4:52.20 6
4 DICKHOF, Andrew Centerburg4:56.90 5
5 SMITH, Grayson Mount Gilead4:59.77 4
6 NETTING, Carter Centerburg5:01.91 3
7 CLUTTER, Kaiden East Knox5:02.30 2
8 GARDNER, Jacob Hillsdale5:07.66 1
9 WENELL, Lettie Loudonville5:08.94  
10 SNYDER, Lincoln Fredericktown5:09.77  
11 HOLLAND, Lucas East Knox5:11.43  
12 TROYER, Landon Hiland5:18.98  
13 DUENKE, Grayson Smithville5:20.09  
14 SPENCE, Henry Mar. Highland5:25.30  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 ALWOOD, Brayden Cardington-Lincoln5:13.29  
2 SCOTT, Jordan Hiland5:15.75  
3 THOMAS, Carter Northmor5:18.43  
4 CRESWELL, Dane Northmor5:21.21  
5 BOSTIC, Jonas Fredericktown5:24.23  
6 RINGLER, Steven Loudonville5:25.31  
7 SCHWAN, Blake Hillsdale5:34.21  
8 JONES, Hunter Cardington-Lincoln5:39.73  
9 STEPHENS, Johnny Danville5:42.36  
10 AMERT, Wilson Lucas5:42.49  
11 STANLEY, Logan New London5:47.45  
12 SINISCALCHI, Samuel Chippewa5:59.77  
13 KOPPERT-SMITH, Leland Lucas6:00.30  
14 MOSHER, Nick Danville6:28.52  
15 LEPLEY, Mason Chippewa6:40.74