Cowen HS Invitational4/18/2026

< Back

#18 Boys 800 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 BAKER, Cooper Hillsdale 2:05.98 10 1 (1)
2 STALNAKER, Liam Mount Gilead 2:05.99 8 1 (2)
3 WENGER, Anson Fredericktown 2:06.38 6 1 (3)
4 TWINING, Ryan New London 2:06.67 5 1 (4)
5 ROSS-PATRICK, Harrison Loudonville 2:08.64 4 1 (5)
6 WINKELFOOS, Owen Mar. Highland 2:09.14 3 1 (6)
7 BARTLETT, Henry Mount Gilead 2:09.19 2 1 (7)
8 DICKHOF, Andrew Centerburg 2:11.37 1 1 (8)
9 INDERMUHLE, Kalen Smithville 2:12.50   1 (9)
10 DENSLOW, Wyatt Loudonville 2:14.25   1 (10)
11 PATTERSON, Riley Cardington-Lincoln 2:16.18   1 (11)
12 DICKERSON, Isaiah Fredericktown 2:16.33   1 (12)
13 HOLLAND, Lucas East Knox 2:17.84   1 (13)
14 SHAW, Mason Centerburg 2:18.05   2 (1)
15 MOSHER, Nick Danville 2:21.07   2 (2)
16 MCNICHOLS, Jacob Cardington-Lincoln 2:26.50   2 (3)
17 PROUDFOOT, Zeke East Knox 2:27.81   2 (4)
18 CHAPMAN, Zachary Hillsdale 2:28.35   2 (5)
19 RAUDABAUGH, Nick Smithville 2:28.84   2 (6)
20 CRESWELL, Dane Northmor 2:32.31   2 (7)
21 AMERT, Wilson Lucas 2:38.73   2 (8)
22 MILLER, Deron Hiland 2:40.21   2 (9)
23 STEPHENS, Johnny Danville 2:41.17   2 (10)
24 FAWCETT, Luke New London 2:43.92   2 (11)
25 TILLEY, Lucas Chippewa 2:50.41   2 (12)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 BAKER, Cooper Hillsdale2:05.98 10
2 STALNAKER, Liam Mount Gilead2:05.99 8
3 WENGER, Anson Fredericktown2:06.38 6
4 TWINING, Ryan New London2:06.67 5
5 ROSS-PATRICK, Harrison Loudonville2:08.64 4
6 WINKELFOOS, Owen Mar. Highland2:09.14 3
7 BARTLETT, Henry Mount Gilead2:09.19 2
8 DICKHOF, Andrew Centerburg2:11.37 1
9 INDERMUHLE, Kalen Smithville2:12.50  
10 DENSLOW, Wyatt Loudonville2:14.25  
11 PATTERSON, Riley Cardington-Lincoln2:16.18  
12 DICKERSON, Isaiah Fredericktown2:16.33  
13 HOLLAND, Lucas East Knox2:17.84  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 SHAW, Mason Centerburg2:18.05  
2 MOSHER, Nick Danville2:21.07  
3 MCNICHOLS, Jacob Cardington-Lincoln2:26.50  
4 PROUDFOOT, Zeke East Knox2:27.81  
5 CHAPMAN, Zachary Hillsdale2:28.35  
6 RAUDABAUGH, Nick Smithville2:28.84  
7 CRESWELL, Dane Northmor2:32.31  
8 AMERT, Wilson Lucas2:38.73  
9 MILLER, Deron Hiland2:40.21  
10 STEPHENS, Johnny Danville2:41.17  
11 FAWCETT, Luke New London2:43.92  
12 TILLEY, Lucas Chippewa2:50.41