Cowen HS Invitational4/18/2026

< Back

#6 Boys 100 Meters Results

Finals

PL Athlete Team Time Pts HPL Note
1 CLARK, Logan East Knox 11.39 10 4 (1)
2 MARSHALL, Miles Centerburg 11.43 8 4 (2) 11.424
3 MCFADDEN, Hayden Hillsdale 11.43 6 4 (3) 11.428
4 SIPES, Blake Fredericktown 11.60 5 4 (4) 11.592
5 LOVE, Hayden Centerburg 11.60 4 4 (5) 11.600
6 MICKLEY, Aidan Danville 11.65 3 4 (6)
7 MCFARLIN, Chase Smithville 11.79 2 3 (1)
8 DEISCH, Garrett Northmor 11.96 1 4 (7)
9 DALEY, Tim Lucas 12.03   3 (2)
10 HAINES, Mason Smithville 12.06   3 (3)
11 WILLIAMS, Jackson Chippewa 12.10   3 (4)
12 GERTZ, Bodie Hiland 12.13   2 (1)
13 BRECHEISEN, Zeb Loudonville 12.22   2 (2)
14 LOGAN, Makiah New London 12.28   3 (5)
15 SWORDS, Michael New London 12.35   3 (6)
16 ABUAYYASH, Rakan Cardington-Lincoln 12.39   3 (7)
17 RAMEY, Michael Mar. Highland 12.41   1 (1)
18 BENNETT, Brock Chippewa 12.45   3 (8)
19 STOVER, Evan Cardington-Lincoln 12.47   2 (3)
20 CALEY, Coltin Loudonville 12.72   2 (4)
21 LAROCHE, Grant Mount Gilead 12.73   2 (5)
22 MARTINEZ, Ricky Mount Gilead 12.93   1 (2)
23 COLEMAN, Tyler Hillsdale 12.95   1 (3)
24 HINKLE, Nickolas Mar. Highland 13.00   2 (6)
25 WALTERS, Samson Northmor 13.04   2 (7)
26 GRONBERG, Owen Danville 13.09   1 (4)
27 GUEGOLD, Mason Lucas 13.50   2 (8)
28 SCHLABACH, Luke Hiland 13.55   1 (5)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 RAMEY, Michael Mar. Highland12.41  
2 MARTINEZ, Ricky Mount Gilead12.93  
3 COLEMAN, Tyler Hillsdale12.95  
4 GRONBERG, Owen Danville13.09  
5 SCHLABACH, Luke Hiland13.55  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 GERTZ, Bodie Hiland12.13  
2 BRECHEISEN, Zeb Loudonville12.22  
3 STOVER, Evan Cardington-Lincoln12.47  
4 CALEY, Coltin Loudonville12.72  
5 LAROCHE, Grant Mount Gilead12.73  
6 HINKLE, Nickolas Mar. Highland13.00  
7 WALTERS, Samson Northmor13.04  
8 GUEGOLD, Mason Lucas13.50  


Finals Section: 3

HPL Athlete Team Time Pts Note
1 MCFARLIN, Chase Smithville11.79 2
2 DALEY, Tim Lucas12.03  
3 HAINES, Mason Smithville12.06  
4 WILLIAMS, Jackson Chippewa12.10  
5 LOGAN, Makiah New London12.28  
6 SWORDS, Michael New London12.35  
7 ABUAYYASH, Rakan Cardington-Lincoln12.39  
8 BENNETT, Brock Chippewa12.45  


Finals Section: 4

HPL Athlete Team Time Pts Note
1 CLARK, Logan East Knox11.39 10
2 MARSHALL, Miles Centerburg11.43 8 11.424
3 MCFADDEN, Hayden Hillsdale11.43 6 11.428
4 SIPES, Blake Fredericktown11.60 5 11.592
5 LOVE, Hayden Centerburg11.60 4 11.600
6 MICKLEY, Aidan Danville11.65 3
7 DEISCH, Garrett Northmor11.96 1