Lucas MS Invitational4/20/2026

< Back

#25 Girls Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 HAULER, Bristol Gre. So. Central 13' 4.50" 13'4.50"   10
2 CRIST, Eelyn Lucas 13' 3" 13'3"   8
3 PARTIN, Kimberly Lucas 12' 3.50" 12'3.50"   6
4 ELLIOTT, TeAnna Mansfield Christian 12' 3" 12'3"   4
5 DOUP, Hazel Danville 11' 9.50" 11'9.50"   2
6 FIDLER, Scarlett Gre. So. Central 11' 9" 11'9"   1
7 UHLER, Ella Danville 11' 2" 11'2"    
8 STRASSELL, Ella Lucas 10' 11.50" 10'11.50"    
9 YETTER, Ella New London 10' 5.50" 10'5.50"    
10 PIOTROWSKI, Josie New London 9' 8.50" 9'8.50"    
11 STENTZ, Piper Mansfield Christian 9' 8" 9'8"    
12 PRICE, Bernie Ply. Shiloh 9' 5" 9'5"    
13 WUENSCH, Brooke New London 8' 10.50" 8'10.50"    
14 HALL, Mati Ply. Shiloh 8' 9.50" 8'9.50"    
15 PANZEL, Bella Mansfield Christian 7' 6" 7'6"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 HAULER, Bristol Gre. So. Central13' 4.50" 13'4.50"   10
2 CRIST, Eelyn Lucas13' 3" 13'3"   8
3 PARTIN, Kimberly Lucas12' 3.50" 12'3.50"   6
4 ELLIOTT, TeAnna Mansfield Christian12' 3" 12'3"   4
5 DOUP, Hazel Danville11' 9.50" 11'9.50"   2
6 FIDLER, Scarlett Gre. So. Central11' 9" 11'9"   1
7 UHLER, Ella Danville11' 2" 11'2"    
8 STRASSELL, Ella Lucas10' 11.50" 10'11.50"    
9 YETTER, Ella New London10' 5.50" 10'5.50"    
10 PIOTROWSKI, Josie New London9' 8.50" 9'8.50"    
11 STENTZ, Piper Mansfield Christian9' 8" 9'8"    
12 PRICE, Bernie Ply. Shiloh9' 5" 9'5"    
13 WUENSCH, Brooke New London8' 10.50" 8'10.50"    
14 HALL, Mati Ply. Shiloh8' 9.50" 8'9.50"    
15 PANZEL, Bella Mansfield Christian7' 6" 7'6"