Northridge HS Meet4/21/2026

< Back

#6 Boys 100 Meters Results

Finals

PL Athlete Team Time Pts HPL Note
1 INDICIANI, Eli Centerburg 11.91 8 6 (1)
2 SIPES, Blake Fredericktown 12.12 6 6 (2)
3 CONKEL, Alex John. Northridge 12.14 4 5 (1)
4 CREEKBAUM, Carter John. Northridge 12.30 2 6 (3)
5 ROUSH, Logan Fredericktown 12.35 1 5 (2)
6 TOOMBS, Gavin Fredericktown 12.39   1 (1)
7 MARILO, Staut Fredericktown 12.40   5 (3)
8 BRECHEISEN, Zeb Loudonville 12.47   6 (4)
9 ROSS-PATRICK, Harrison Loudonville 12.55   4 (1)
10 ABUAYYASH, Rakan Cardington-Lincoln 12.57   6 (5) 12.570
10 BALL, Blane Centerburg 12.57   6 (5) 12.570
12 GARVER, Griffin Fredericktown 12.59   2 (1)
13 BOSTON, Wyatt John. Northridge 12.61   3 (1)
14 JONES, David Centerburg 12.68   4 (2)
15 CARLISLE, Henry Centerburg 12.78   4 (3) 12.777
16 BRANNIGAN, Declan John. Northridge 12.78   5 (4) 12.780
17 CLAYTON, Cruz Centerburg 12.88   5 (5)
18 WAGGONER, Carter Centerburg 12.90   3 (2)
19 CALEY, Coltin Loudonville 12.92   5 (6) 12.913
20 HERSHBERGER, Josiah Loudonville 12.92   4 (4) 12.914
21 RHODEBECK, Caleb Centerburg 12.92   5 (7) 12.920
22 WENELL, Marcus Centerburg 13.04   4 (5)
23 HEACOCK, Garrett Cardington-Lincoln 13.11   1 (2)
24 O'BRIAN, Carter Fredericktown 13.30   4 (6)
25 MOORE, Aiden Centerburg 13.32   4 (7)
26 RHODEBECK, Carter Centerburg 13.34   3 (3)
27 LINKOUS, Cyrus Cardington-Lincoln 13.38   1 (3)
28 LAWLER, Keegan Cardington-Lincoln 13.44   3 (4)
29 GALLO, Vincent Centerburg 13.54   4 (8)
30 VANHOSE, Connor Cardington-Lincoln 13.64   1 (4)
31 ROSS, Caleb Centerburg 13.72   3 (5)
32 SEFFENS, Connor Loudonville 13.78   1 (5)
33 CHIZMAR, Blake John. Northridge 13.94   2 (2)
34 CAMPBELL, Ryder Centerburg 14.04   2 (3)
35 BRYANT, Brock Fredericktown 14.16   3 (6)
36 WEAVER, Kaleb Centerburg 14.25   3 (7)
37 CULLISON, Trevor John. Northridge 14.31   2 (4)
38 YOUNG-JARRETT, Hunter Cardington-Lincoln 14.80   1 (6)
39 KRAFT, David John. Northridge 14.83   2 (5)
40 STAATS, Emmett Centerburg 15.82   2 (6)
41 BAILEY, Owen John. Northridge 16.26   1 (7)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 TOOMBS, Gavin Fredericktown12.39  
2 HEACOCK, Garrett Cardington-Lincoln13.11  
3 LINKOUS, Cyrus Cardington-Lincoln13.38  
4 VANHOSE, Connor Cardington-Lincoln13.64  
5 SEFFENS, Connor Loudonville13.78  
6 YOUNG-JARRETT, Hunter Cardington-Lincoln14.80  
7 BAILEY, Owen John. Northridge16.26  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 GARVER, Griffin Fredericktown12.59  
2 CHIZMAR, Blake John. Northridge13.94  
3 CAMPBELL, Ryder Centerburg14.04  
4 CULLISON, Trevor John. Northridge14.31  
5 KRAFT, David John. Northridge14.83  
6 STAATS, Emmett Centerburg15.82  


Finals Section: 3

HPL Athlete Team Time Pts Note
1 BOSTON, Wyatt John. Northridge12.61  
2 WAGGONER, Carter Centerburg12.90  
3 RHODEBECK, Carter Centerburg13.34  
4 LAWLER, Keegan Cardington-Lincoln13.44  
5 ROSS, Caleb Centerburg13.72  
6 BRYANT, Brock Fredericktown14.16  
7 WEAVER, Kaleb Centerburg14.25  


Finals Section: 4

HPL Athlete Team Time Pts Note
1 ROSS-PATRICK, Harrison Loudonville12.55  
2 JONES, David Centerburg12.68  
3 CARLISLE, Henry Centerburg12.78   12.777
4 HERSHBERGER, Josiah Loudonville12.92   12.914
5 WENELL, Marcus Centerburg13.04  
6 O'BRIAN, Carter Fredericktown13.30  
7 MOORE, Aiden Centerburg13.32  
8 GALLO, Vincent Centerburg13.54  


Finals Section: 5

HPL Athlete Team Time Pts Note
1 CONKEL, Alex John. Northridge12.14 4
2 ROUSH, Logan Fredericktown12.35 1
3 MARILO, Staut Fredericktown12.40  
4 BRANNIGAN, Declan John. Northridge12.78   12.780
5 CLAYTON, Cruz Centerburg12.88  
6 CALEY, Coltin Loudonville12.92   12.913
7 RHODEBECK, Caleb Centerburg12.92   12.920


Finals Section: 6

HPL Athlete Team Time Pts Note
1 INDICIANI, Eli Centerburg11.91 8
2 SIPES, Blake Fredericktown12.12 6
3 CREEKBAUM, Carter John. Northridge12.30 2
4 BRECHEISEN, Zeb Loudonville12.47  
5 ABUAYYASH, Rakan Cardington-Lincoln12.57   12.570
5 BALL, Blane Centerburg12.57   12.570