Redbird MS Invitational4/24/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 SAYERS, Kirk Mount Gilead 41' 0" 41'0" 10 3 (1)
2 ALLEN, Bentley Mount Gilead 39' 4" 39'4" 8 3 (2)
3 RIBNIKAR, Christian Cloverleaf 39' 1.50" 39'1.50" 6 3 (3)
4 HARRIS, Asa Fredericktown 38' 4" 38'4" 5 3 (4)
5 STONE, Wesley Loudonville 36' 10" 36'10" 4 3 (5)
6 HOBSON, Dom Northmor 36' 3.50" 36'3.50" 3 3 (6)
7 BACHMAN, Ben Norwayne 35' 10" 35'10" 2 3 (7)
8 BAILEY, Henry Smith. Green 35' 4" 35'4" 0.5 3 (8)
8 BLANTON, Beau Man. Madison 35' 4" 35'4" 0.5 3 (8)
10 SALYERS, Jaxon Hillsdale 35' 1" 35'1"   2 (1)
11 KIMES, Stefahn Man. Madison 34' 4" 34'4"   3 (10)
12 LOONEY, Easton Danville 32' 10" 32'10"   3 (11)
13 MCCOLLOUGH, Casen Loudonville 32' 0" 32'0"   2 (2)
14 WAGERS, Kolston West Holmes 31' 8" 31'8"   2 (3)
15 MILLER, Ashton Waynedale 31' 5.50" 31'5.50"   2 (4)
16 BOYER, Jace Rittman 31' 1.50" 31'1.50"   1 (1)
17 SHOOK, Jacob Cloverleaf 30' 8" 30'8"   2 (5)
17 HITCHMAN, Leland Lucas 30' 8" 30'8"   2 (5)
19 MILLER, Braxton Hiland 30' 4" 30'4"   2 (7)
20 INDERMUHLE, Chance Smith. Green 29' 10" 29'10"   2 (8)
21 FROELICH, Cooper Norwayne 29' 3" 29'3"   2 (9)
22 FOSS, Hunter Lucas 28' 10" 28'10"   1 (2)
23 WIND, Carter Danville 28' 6" 28'6"   2 (10)
24 SMALL, Christian West Holmes 27' 0" 27'0"   1 (3)
25 LUCKMEIER, Zayden Fredericktown 26' 7" 26'7"   2 (11)
26 HARDWICK, Hayze Cardington-Lincoln 26' 5" 26'5"   1 (4)
27 SCHIEFER, Ethan Northmor 26' 2" 26'2"   1 (5)
28 MCGLONE, Cole Rittman 25' 1" 25'1"   1 (6)
29 RHODES, Jayson Hiland 24' 3.50" 24'3.50"   1 (7)
30 BLEVINS, Jaxson Cardington-Lincoln 22' 11" 22'11"   1 (8)
31 WAGNER, Levi Hillsdale 18' 11" 18'11"   1 (9)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 BOYER, Jace Rittman31' 1.50" 31'1.50"    
2 FOSS, Hunter Lucas28' 10" 28'10"    
3 SMALL, Christian West Holmes27' 0" 27'0"    
4 HARDWICK, Hayze Cardington-Lincoln26' 5" 26'5"    
5 SCHIEFER, Ethan Northmor26' 2" 26'2"    
6 MCGLONE, Cole Rittman25' 1" 25'1"    
7 RHODES, Jayson Hiland24' 3.50" 24'3.50"    
8 BLEVINS, Jaxson Cardington-Lincoln22' 11" 22'11"    
9 WAGNER, Levi Hillsdale18' 11" 18'11"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 SALYERS, Jaxon Hillsdale35' 1" 35'1"    
2 MCCOLLOUGH, Casen Loudonville32' 0" 32'0"    
3 WAGERS, Kolston West Holmes31' 8" 31'8"    
4 MILLER, Ashton Waynedale31' 5.50" 31'5.50"    
5 SHOOK, Jacob Cloverleaf30' 8" 30'8"    
5 HITCHMAN, Leland Lucas30' 8" 30'8"    
7 MILLER, Braxton Hiland30' 4" 30'4"    
8 INDERMUHLE, Chance Smith. Green29' 10" 29'10"    
9 FROELICH, Cooper Norwayne29' 3" 29'3"    
10 WIND, Carter Danville28' 6" 28'6"    
11 LUCKMEIER, Zayden Fredericktown26' 7" 26'7"    


Finals Flight: 3

HPL Athlete Team Mark English Attempts Pts Note
1 SAYERS, Kirk Mount Gilead41' 0" 41'0"   10
2 ALLEN, Bentley Mount Gilead39' 4" 39'4"   8
3 RIBNIKAR, Christian Cloverleaf39' 1.50" 39'1.50"   6
4 HARRIS, Asa Fredericktown38' 4" 38'4"   5
5 STONE, Wesley Loudonville36' 10" 36'10"   4
6 HOBSON, Dom Northmor36' 3.50" 36'3.50"   3
7 BACHMAN, Ben Norwayne35' 10" 35'10"   2
8 BAILEY, Henry Smith. Green35' 4" 35'4"   0.5
8 BLANTON, Beau Man. Madison35' 4" 35'4"   0.5
10 KIMES, Stefahn Man. Madison34' 4" 34'4"    
11 LOONEY, Easton Danville32' 10" 32'10"