Gerald Swankhouse Memorial Invitational4/25/2026

< Back

#28 Boys Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 MIKESELL, Woodson Bath 17' 11.50" 17'11.50"   10
2 ALSPACH, Lucas Upper Sandusky 17' 8" 17'8"   8
3 BUTLER III, Curtis Bellefontaine 17' 7" 17'7"   6
4 COBB, Kyrus Bellefontaine 17' 6" 17'6"   5
5 DAVIS, Hudson St. Paul 17' 1.50" 17'1.50"   4
6 MCCLURE, Easton Cal. River Valley 16' 6" 16'6"   3
7 MARILO, Staut Fredericktown 16' 5.50" 16'5.50"   2
8 WALLS, Isaac Bath 16' 2.50" 16'2.50"   1
9 STRINGFELLOW, Oliver Upper Sandusky 15' 7.75" 15'7.75"    
10 HUMMEL, Riley Cal. River Valley 15' 4.25" 15'4.25"    
11 KUHN, Aden Mohawk 13' 8.50" 13'8.50"    
12 RYAN, Caleb St. Paul 13' 0" 13'0"    
MCLAUGHLIN, Deegan Mohawk DNS    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 MIKESELL, Woodson Bath17' 11.50" 17'11.50"   10
2 ALSPACH, Lucas Upper Sandusky17' 8" 17'8"   8
3 BUTLER III, Curtis Bellefontaine17' 7" 17'7"   6
4 COBB, Kyrus Bellefontaine17' 6" 17'6"   5
5 DAVIS, Hudson St. Paul17' 1.50" 17'1.50"   4
6 MCCLURE, Easton Cal. River Valley16' 6" 16'6"   3
7 MARILO, Staut Fredericktown16' 5.50" 16'5.50"   2
8 WALLS, Isaac Bath16' 2.50" 16'2.50"   1
9 STRINGFELLOW, Oliver Upper Sandusky15' 7.75" 15'7.75"    
10 HUMMEL, Riley Cal. River Valley15' 4.25" 15'4.25"    
11 KUHN, Aden Mohawk13' 8.50" 13'8.50"    
12 RYAN, Caleb St. Paul13' 0" 13'0"    
MCLAUGHLIN, Deegan MohawkDNS