Clear Fork MS Meet4/27/2026

< Back

#26 Boys Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 WHITING, Maverick Mar. Highland 18' 0" 18'0"   5
2 WASHINGTON, Jakarian Galion 16' 6.50" 16'6.50"   3
3 TACKETT, Caleb Clear Fork 14' 5.75" 14'5.75"   2
4 DIAMOND, Cole Mar. Highland 13' 11.50" 13'11.50"   1
5 AKERS, Hunter Mar. Highland 13' 3.25" 13'3.25"    
6 LIGHTLE, Bryett Mar. Highland 13' 3" 13'3"    
7 MITCHELL, Clyde Mar. Highland 12' 7" 12'7"    
8 MCDANIEL, Masyn Galion 12' 5" 12'5"    
9 WESTHOVEN, William Mar. Highland 11' 11" 11'11"    
10 FURLONG, Luke Mar. Highland 11' 10.50" 11'10.50"    
11 DAVIS, Jace Mar. Highland 10' 10" 10'10"    
12 CHAMBERS, Colton Galion 10' 8" 10'8"    
13 DRAKE, Braxton Galion 10' 7" 10'7"    
14 SPENCE, Rowan Mar. Highland 10' 1.50" 10'1.50"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 WHITING, Maverick Mar. Highland18' 0" 18'0"   5
2 WASHINGTON, Jakarian Galion16' 6.50" 16'6.50"   3
3 TACKETT, Caleb Clear Fork14' 5.75" 14'5.75"   2
4 DIAMOND, Cole Mar. Highland13' 11.50" 13'11.50"   1
5 AKERS, Hunter Mar. Highland13' 3.25" 13'3.25"    
6 LIGHTLE, Bryett Mar. Highland13' 3" 13'3"    
7 MITCHELL, Clyde Mar. Highland12' 7" 12'7"    
8 MCDANIEL, Masyn Galion12' 5" 12'5"    
9 WESTHOVEN, William Mar. Highland11' 11" 11'11"    
10 FURLONG, Luke Mar. Highland11' 10.50" 11'10.50"    
11 DAVIS, Jace Mar. Highland10' 10" 10'10"    
12 CHAMBERS, Colton Galion10' 8" 10'8"    
13 DRAKE, Braxton Galion10' 7" 10'7"    
14 SPENCE, Rowan Mar. Highland10' 1.50" 10'1.50"