Clear Fork MS Meet4/27/2026

< Back

#25 Girls Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 WILLIAMS, Stella Mar. Highland 14' 2" 14'2"   5
2 HINKLE, Maddie Mar. Highland 13' 1.50" 13'1.50"   3
3 MARTIN, Scarlett Galion 12' 8.75" 12'8.75"   2
4 GAILEY, Laila Clear Fork 12' 2.50" 12'2.50"   1
5 POWERS, Amirah Galion 12' 1.50" 12'1.50"    
6 MURPHY, Holley Clear Fork 12' 1" 12'1"    
6 SANSOM, Paylyn Clear Fork 12' 1" 12'1"    
8 LANE, Leighahna Galion 12' 0" 12'0"    
9 SCHIRTZINGER, Taylor Mar. Highland 11' 7" 11'7"    
10 DYE, Gabriella Galion 10' 9" 10'9"    
11 ENGELMAN, Elizabeth Galion 10' 4.50" 10'4.50"    
12 GESS, Naomi Clear Fork 9' 10" 9'10"    
13 RING, Sahvannah Galion 9' 8.75" 9'8.75"    
14 STOOPS, Riley Galion 9' 6.50" 9'6.50"    
15 CAVINEE, Reis Mar. Highland 9' 3.50" 9'3.50"    
16 VASQUEZ, Leeann Clear Fork 9' 3" 9'3"    
17 RIDDLE, Tenley Clear Fork 8' 10.50" 8'10.50"    
18 FANNIN, Presley Clear Fork 7' 9.50" 7'9.50"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 WILLIAMS, Stella Mar. Highland14' 2" 14'2"   5
2 HINKLE, Maddie Mar. Highland13' 1.50" 13'1.50"   3
3 MARTIN, Scarlett Galion12' 8.75" 12'8.75"   2
4 GAILEY, Laila Clear Fork12' 2.50" 12'2.50"   1
5 POWERS, Amirah Galion12' 1.50" 12'1.50"    
6 MURPHY, Holley Clear Fork12' 1" 12'1"    
6 SANSOM, Paylyn Clear Fork12' 1" 12'1"    
8 LANE, Leighahna Galion12' 0" 12'0"    
9 SCHIRTZINGER, Taylor Mar. Highland11' 7" 11'7"    
10 DYE, Gabriella Galion10' 9" 10'9"    
11 ENGELMAN, Elizabeth Galion10' 4.50" 10'4.50"    
12 GESS, Naomi Clear Fork9' 10" 9'10"    
13 RING, Sahvannah Galion9' 8.75" 9'8.75"    
14 STOOPS, Riley Galion9' 6.50" 9'6.50"    
15 CAVINEE, Reis Mar. Highland9' 3.50" 9'3.50"    
16 VASQUEZ, Leeann Clear Fork9' 3" 9'3"    
17 RIDDLE, Tenley Clear Fork8' 10.50" 8'10.50"    
18 FANNIN, Presley Clear Fork7' 9.50" 7'9.50"