Clear Fork MS Meet4/27/2026

< Back

#31 Girls Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 HUDSON, Isabel Galion 30' 4" 30'4" 5 2 (1)
2 HARRIS, Autumn Mar. Highland 29' 6" 29'6" 3 2 (2)
3 CRIM, Annika Galion 29' 6" 29'6" 2 2 (3)
4 HEUSS, Olivia Clear Fork 29' 5" 29'5" 1 2 (4)
5 ROBERSON-EVANS, Chloe Galion 27' 1" 27'1"   2 (5)
6 DETILLION, Sophia Mar. Highland 27' 0" 27'0"   2 (6)
7 SMITH, Kamryn Clear Fork 25' 6" 25'6"   2 (7)
7 ROGERS, Kinzlee Mar. Highland 25' 6" 25'6"   2 (7)
9 FOTI, Illiana Galion 24' 11" 24'11"   1 (1)
10 BROWN, Kaydence Clear Fork 24' 3" 24'3"   2 (9)
11 SORENSEN, Aubrey Clear Fork 22' 11" 22'11"   1 (2)
12 POPENOE, Lydia Galion 20' 11" 20'11"   1 (3)
13 HANLON, Emma Clear Fork 20' 8" 20'8"   1 (4)
14 WINSLOW, Abigail Mar. Highland 19' 10" 19'10"   1 (5)
15 DARR, Emily Clear Fork 19' 8" 19'8"   1 (6)
16 TIMMER, Molly Clear Fork 18' 5" 18'5"   1 (7)
17 BAILEY, Dyaln Galion 17' 11" 17'11"   1 (8)
18 MITCHUSSON, Vivian Mar. Highland 15' 6" 15'6"   1 (9)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 FOTI, Illiana Galion24' 11" 24'11"    
2 SORENSEN, Aubrey Clear Fork22' 11" 22'11"    
3 POPENOE, Lydia Galion20' 11" 20'11"    
4 HANLON, Emma Clear Fork20' 8" 20'8"    
5 WINSLOW, Abigail Mar. Highland19' 10" 19'10"    
6 DARR, Emily Clear Fork19' 8" 19'8"    
7 TIMMER, Molly Clear Fork18' 5" 18'5"    
8 BAILEY, Dyaln Galion17' 11" 17'11"    
9 MITCHUSSON, Vivian Mar. Highland15' 6" 15'6"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 HUDSON, Isabel Galion30' 4" 30'4"   5
2 HARRIS, Autumn Mar. Highland29' 6" 29'6"   3
3 CRIM, Annika Galion29' 6" 29'6"   2
4 HEUSS, Olivia Clear Fork29' 5" 29'5"   1
5 ROBERSON-EVANS, Chloe Galion27' 1" 27'1"    
6 DETILLION, Sophia Mar. Highland27' 0" 27'0"    
7 SMITH, Kamryn Clear Fork25' 6" 25'6"    
7 ROGERS, Kinzlee Mar. Highland25' 6" 25'6"    
9 BROWN, Kaydence Clear Fork24' 3" 24'3"