Clear Fork MS Meet4/27/2026

< Back

#30 Boys Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 PRICE, Paul Galion 96' 0" 96'0" 5 2 (1)
2 RAMEY, Jeffrey Mar. Highland 91' 1" 91'1" 3 2 (2)
3 FREEMAN, Landen Galion 88' 1" 88'1" 2 2 (3)
4 WEEMHOFF, Nate Clear Fork 84' 7" 84'7" 1 2 (4)
5 MILLER, Jase Clear Fork 83' 1" 83'1"   2 (5)
6 CARROLL, Josh Clear Fork 82' 9" 82'9"   2 (6)
7 MILLS, Jordan Clear Fork 71' 10" 71'10"   1 (1)
8 BROWN, Kameron Galion 69' 5" 69'5"   2 (7)
9 BALLARD, Thomas Mar. Highland 68' 10" 68'10"   1 (2)
10 BOWERS, Caleb Mar. Highland 68' 6" 68'6"   2 (8)
11 SHERER, Keegan Galion 64' 10" 64'10"   1 (3)
12 BAUGHMAN, Jacob Clear Fork 63' 3" 63'3"   1 (4)
13 HARRISON, Josiah Mar. Highland 52' 8" 52'8"   1 (5)
13 WILLIAMS, Carter Clear Fork 52' 8" 52'8"   2 (9)
15 STOVER, Corbyn Galion 52' 7" 52'7"   1 (6)
16 OBREGON, Robbie Galion 46' 3" 46'3"   1 (7)
17 KANAGY, Leo Mar. Highland 44' 4" 44'4"   1 (8)
18 SAND, Colton Galion 41' 10" 41'10"   1 (9)
19 WORNER, Braxton Clear Fork 41' 1" 41'1"   1 (10)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 MILLS, Jordan Clear Fork71' 10" 71'10"    
2 BALLARD, Thomas Mar. Highland68' 10" 68'10"    
3 SHERER, Keegan Galion64' 10" 64'10"    
4 BAUGHMAN, Jacob Clear Fork63' 3" 63'3"    
5 HARRISON, Josiah Mar. Highland52' 8" 52'8"    
6 STOVER, Corbyn Galion52' 7" 52'7"    
7 OBREGON, Robbie Galion46' 3" 46'3"    
8 KANAGY, Leo Mar. Highland44' 4" 44'4"    
9 SAND, Colton Galion41' 10" 41'10"    
10 WORNER, Braxton Clear Fork41' 1" 41'1"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 PRICE, Paul Galion96' 0" 96'0"   5
2 RAMEY, Jeffrey Mar. Highland91' 1" 91'1"   3
3 FREEMAN, Landen Galion88' 1" 88'1"   2
4 WEEMHOFF, Nate Clear Fork84' 7" 84'7"   1
5 MILLER, Jase Clear Fork83' 1" 83'1"    
6 CARROLL, Josh Clear Fork82' 9" 82'9"    
7 BROWN, Kameron Galion69' 5" 69'5"    
8 BOWERS, Caleb Mar. Highland68' 6" 68'6"    
9 WILLIAMS, Carter Clear Fork52' 8" 52'8"