Clear Fork MS Meet4/27/2026

< Back

#29 Girls Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 DETILLION, Sophia Mar. Highland 74' 2" 74'2" 5 2 (1)
2 HEUSS, Olivia Clear Fork 69' 6" 69'6" 3 2 (2)
3 HUDSON, Isabel Galion 64' 11" 64'11" 2 2 (3)
4 FOTI, Illiana Galion 63' 6" 63'6" 1 2 (4)
5 KINNAMON, Marissa Clear Fork 61' 6" 61'6"   2 (5)
6 HARRIS, Autumn Mar. Highland 60' 3" 60'3"   2 (6)
7 ROGERS, Kinzlee Mar. Highland 59' 10" 59'10"   2 (7)
8 ROBERSON-EVANS, Chloe Galion 56' 0" 56'0"   2 (8)
9 CRIM, Annika Galion 52' 8" 52'8"   2 (9)
10 TIMMER, Molly Clear Fork 47' 8" 47'8"   1 (1)
11 POPENOE, Lydia Galion 46' 3" 46'3"   1 (2)
12 HANLON, Emma Clear Fork 45' 3" 45'3"   2 (10)
13 WINSLOW, Abigail Mar. Highland 44' 11" 44'11"   1 (3)
14 BAILEY, Dyaln Galion 44' 8" 44'8"   1 (4)
15 BROWN, Kaydence Clear Fork 43' 11" 43'11"   1 (5)
16 SORENSEN, Aubrey Clear Fork 43' 10" 43'10"   1 (6)
17 DARR, Emily Clear Fork 43' 6" 43'6"   1 (7)
18 MITCHUSSON, Vivian Mar. Highland 33' 3" 33'3"   1 (8)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 TIMMER, Molly Clear Fork47' 8" 47'8"    
2 POPENOE, Lydia Galion46' 3" 46'3"    
3 WINSLOW, Abigail Mar. Highland44' 11" 44'11"    
4 BAILEY, Dyaln Galion44' 8" 44'8"    
5 BROWN, Kaydence Clear Fork43' 11" 43'11"    
6 SORENSEN, Aubrey Clear Fork43' 10" 43'10"    
7 DARR, Emily Clear Fork43' 6" 43'6"    
8 MITCHUSSON, Vivian Mar. Highland33' 3" 33'3"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 DETILLION, Sophia Mar. Highland74' 2" 74'2"   5
2 HEUSS, Olivia Clear Fork69' 6" 69'6"   3
3 HUDSON, Isabel Galion64' 11" 64'11"   2
4 FOTI, Illiana Galion63' 6" 63'6"   1
5 KINNAMON, Marissa Clear Fork61' 6" 61'6"    
6 HARRIS, Autumn Mar. Highland60' 3" 60'3"    
7 ROGERS, Kinzlee Mar. Highland59' 10" 59'10"    
8 ROBERSON-EVANS, Chloe Galion56' 0" 56'0"    
9 CRIM, Annika Galion52' 8" 52'8"    
10 HANLON, Emma Clear Fork45' 3" 45'3"