Northmor HS Meet4/28/2026

< Back

#20 Boys 200 Meters Results

Finals

PL Athlete Team Time Pts HPL Note
1 BECK, Ethan Clear Fork 22.99 8 5 (1)
2 EVANS, Nash Clear Fork 23.16 6 5 (2)
3 OSWALT, Devyn Clear Fork 23.26 4 5 (3)
4 MCKEE, Landen Clear Fork 23.38 2 5 (4)
5 HOEFLICH, Davis Clear Fork 23.55 1 5 (5)
6 HARING, Aidan Clear Fork 23.61   5 (6)
7 HOEFLICH, Marcus Clear Fork 23.77   5 (7)
8 KIME, Branden Clear Fork 24.04   5 (8)
9 BOSTIC, Kayden Clear Fork 24.38   4 (1)
10 MARILO, Staut Fredericktown 24.40   4 (2)
11 BUNNELL, Wesley Clear Fork 25.16   4 (3)
12 PETERI, Braylen Clear Fork 25.60   4 (4)
13 LAWLER, Keegan Cardington-Lincoln 26.04   4 (5)
14 WALTERS, Samson Northmor 26.17   4 (6)
15 HARVEY, Ethan Northmor 26.36   4 (7)
16 BIERI, Coy Clear Fork 26.42   3 (1)
17 WALTERS, Barrett Clear Fork 26.76   3 (2)
18 MILLER, Conner Clear Fork 26.79   3 (3)
19 THRUSH, Lincoln Clear Fork 26.93   2 (1)
20 O'BRIAN, Carter Fredericktown 27.01   3 (4)
21 OSWALT, Jaxon Clear Fork 27.06   3 (5)
22 SEMELINK, Alexander Cardington-Lincoln 27.23   2 (2)
23 HAMILTON, Wade Clear Fork 27.30   3 (6)
24 ANGELAS, John Clear Fork 27.77   3 (7) 27.765
25 VANHOSE, Connor Cardington-Lincoln 27.77   2 (3) 27.767
26 DICKERSON, CJ Fredericktown 28.04   2 (4)
27 BLEVINS, Joey Northmor 28.11   1 (1)
28 RISHER, Jason Northmor 28.68   1 (2)
29 SHORT, Finn Northmor 28.95   2 (5)
30 LEASE, Gavin Northmor 29.11   2 (6)
31 CRAIGHEAD, Rayshad Be Panthers 31.48   1 (3)
32 HOWE, Liam Northmor 31.91   1 (4)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 BLEVINS, Joey Northmor28.11  
2 RISHER, Jason Northmor28.68  
3 CRAIGHEAD, Rayshad Be Panthers31.48  
4 HOWE, Liam Northmor31.91  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 THRUSH, Lincoln Clear Fork26.93  
2 SEMELINK, Alexander Cardington-Lincoln27.23  
3 VANHOSE, Connor Cardington-Lincoln27.77   27.767
4 DICKERSON, CJ Fredericktown28.04  
5 SHORT, Finn Northmor28.95  
6 LEASE, Gavin Northmor29.11  


Finals Section: 3

HPL Athlete Team Time Pts Note
1 BIERI, Coy Clear Fork26.42  
2 WALTERS, Barrett Clear Fork26.76  
3 MILLER, Conner Clear Fork26.79  
4 O'BRIAN, Carter Fredericktown27.01  
5 OSWALT, Jaxon Clear Fork27.06  
6 HAMILTON, Wade Clear Fork27.30  
7 ANGELAS, John Clear Fork27.77   27.765


Finals Section: 4

HPL Athlete Team Time Pts Note
1 BOSTIC, Kayden Clear Fork24.38  
2 MARILO, Staut Fredericktown24.40  
3 BUNNELL, Wesley Clear Fork25.16  
4 PETERI, Braylen Clear Fork25.60  
5 LAWLER, Keegan Cardington-Lincoln26.04  
6 WALTERS, Samson Northmor26.17  
7 HARVEY, Ethan Northmor26.36  


Finals Section: 5

HPL Athlete Team Time Pts Note
1 BECK, Ethan Clear Fork22.99 8
2 EVANS, Nash Clear Fork23.16 6
3 OSWALT, Devyn Clear Fork23.26 4
4 MCKEE, Landen Clear Fork23.38 2
5 HOEFLICH, Davis Clear Fork23.55 1
6 HARING, Aidan Clear Fork23.61  
7 HOEFLICH, Marcus Clear Fork23.77  
8 KIME, Branden Clear Fork24.04