Northmor HS Meet4/28/2026

< Back

#28 Boys Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 HOEFLICH, Marcus Clear Fork 19' 0" 19'0"   8
2 AMENS, Ethan Northmor 18' 2" 18'2"   6
3 SULLIVAN, Evan Clear Fork 16' 6.50" 16'6.50"   4
4 HARVEY, Ethan Northmor 16' 2.75" 16'2.75"   2
5 SNYDER, Brian Northmor 15' 11" 15'11"   1
6 IRELAND, David Cardington-Lincoln 15' 3.50" 15'3.50"    
7 TOWNSEND, Danny Cardington-Lincoln 15' 0.25" 15'0.25"    
8 SEMELINK, Alexander Cardington-Lincoln 14' 11.50" 14'11.50"    
9 BRYANT, Brock Fredericktown 14' 6.25" 14'6.25"    
10 LAWLER, Keegan Cardington-Lincoln 14' 2.75" 14'2.75"    
11 CHAVARRIA, Kendall Be Panthers 11' 3" 11'3"    
12 CRAIGHEAD, Rayshad Be Panthers 8' 3" 8'3"    
13 BRITT, Silas Northmor 7' 10.25" 7'10.25"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 HOEFLICH, Marcus Clear Fork19' 0" 19'0"   8
2 AMENS, Ethan Northmor18' 2" 18'2"   6
3 SULLIVAN, Evan Clear Fork16' 6.50" 16'6.50"   4
4 HARVEY, Ethan Northmor16' 2.75" 16'2.75"   2
5 SNYDER, Brian Northmor15' 11" 15'11"   1
6 IRELAND, David Cardington-Lincoln15' 3.50" 15'3.50"    
7 TOWNSEND, Danny Cardington-Lincoln15' 0.25" 15'0.25"    
8 SEMELINK, Alexander Cardington-Lincoln14' 11.50" 14'11.50"    
9 BRYANT, Brock Fredericktown14' 6.25" 14'6.25"    
10 LAWLER, Keegan Cardington-Lincoln14' 2.75" 14'2.75"    
11 CHAVARRIA, Kendall Be Panthers11' 3" 11'3"    
12 CRAIGHEAD, Rayshad Be Panthers8' 3" 8'3"    
13 BRITT, Silas Northmor7' 10.25" 7'10.25"