Northmor HS Meet4/28/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 MILLS, Julian Clear Fork 51' 6.50" 51'6.50" 8 3 (1)
2 WINE, Nathan Clear Fork 49' 3.50" 49'3.50" 6 3 (2)
3 BERTKE, Blake Cardington-Lincoln 47' 7" 47'7" 4 3 (3)
4 DETWILLER, Thomas Northmor 47' 5" 47'5" 2 3 (4)
5 MYERS, Owen Clear Fork 40' 10" 40'10" 1 3 (5)
6 FOOR, Kaiden Cardington-Lincoln 39' 5" 39'5"   3 (6)
7 KELLY, Brady Fredericktown 38' 4.50" 38'4.50"   3 (7)
8 SHERMAN, Carter Cardington-Lincoln 38' 4.50" 38'4.50"   3 (8)
9 MILLER, Colton Northmor 37' 11" 37'11"   2 (1)
10 BURGESS, Ben Northmor 36' 10" 36'10"   3 (9)
11 NEUMANN, Elijah Northmor 36' 9" 36'9"   1 (1)
11 HAGOPIAN, Asher Northmor 36' 9" 36'9"   3 (10)
13 HAMILTON, Evan Clear Fork 36' 3" 36'3"   3 (11)
14 WEBB, Jacob Cardington-Lincoln 34' 7" 34'7"   2 (2)
15 MCGLOTHLIN, Chael Northmor 33' 8.50" 33'8.50"   2 (3)
16 CONKLE, Ryelan Fredericktown 33' 4" 33'4"   2 (4)
17 GEARHEART, Mason Fredericktown 33' 0" 33'0"   2 (5)
18 ADAMS, Jacob Cardington-Lincoln 32' 2" 32'2"   2 (6)
19 MCCORMICK, Benjamin Be Panthers 31' 4.50" 31'4.50"   2 (7)
20 STOCKDALE, Conner Northmor 30' 9" 30'9"   1 (2)
21 BOSSARD, Joseph Be Panthers 29' 11" 29'11"   2 (8)
22 CHAVARRIA, Kendall Be Panthers 29' 3" 29'3"   2 (9)
23 LEVERING, Trey Fredericktown 28' 8" 28'8"   2 (10)
24 CRAIGHEAD, Rayshad Be Panthers 28' 0" 28'0"   2 (11)
25 THREADGILL, Alex Northmor 26' 9" 26'9"   1 (3)
26 FIANT, Kasey Cardington-Lincoln 25' 4" 25'4"   1 (4)
27 GADDIS, Bacilio Northmor 24' 8.50" 24'8.50"   1 (5)
28 RUHL, Matthew Northmor 23' 10" 23'10"   1 (6)
29 EHRMANTRAUT, Lincoln Clear Fork 23' 9" 23'9"   1 (7)
30 FOOR, Zane Cardington-Lincoln 23' 0" 23'0"   1 (8)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 NEUMANN, Elijah Northmor36' 9" 36'9"    
2 STOCKDALE, Conner Northmor30' 9" 30'9"    
3 THREADGILL, Alex Northmor26' 9" 26'9"    
4 FIANT, Kasey Cardington-Lincoln25' 4" 25'4"    
5 GADDIS, Bacilio Northmor24' 8.50" 24'8.50"    
6 RUHL, Matthew Northmor23' 10" 23'10"    
7 EHRMANTRAUT, Lincoln Clear Fork23' 9" 23'9"    
8 FOOR, Zane Cardington-Lincoln23' 0" 23'0"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 MILLER, Colton Northmor37' 11" 37'11"    
2 WEBB, Jacob Cardington-Lincoln34' 7" 34'7"    
3 MCGLOTHLIN, Chael Northmor33' 8.50" 33'8.50"    
4 CONKLE, Ryelan Fredericktown33' 4" 33'4"    
5 GEARHEART, Mason Fredericktown33' 0" 33'0"    
6 ADAMS, Jacob Cardington-Lincoln32' 2" 32'2"    
7 MCCORMICK, Benjamin Be Panthers31' 4.50" 31'4.50"    
8 BOSSARD, Joseph Be Panthers29' 11" 29'11"    
9 CHAVARRIA, Kendall Be Panthers29' 3" 29'3"    
10 LEVERING, Trey Fredericktown28' 8" 28'8"    
11 CRAIGHEAD, Rayshad Be Panthers28' 0" 28'0"    


Finals Flight: 3

HPL Athlete Team Mark English Attempts Pts Note
1 MILLS, Julian Clear Fork51' 6.50" 51'6.50"   8
2 WINE, Nathan Clear Fork49' 3.50" 49'3.50"   6
3 BERTKE, Blake Cardington-Lincoln47' 7" 47'7"   4
4 DETWILLER, Thomas Northmor47' 5" 47'5"   2
5 MYERS, Owen Clear Fork40' 10" 40'10"   1
6 FOOR, Kaiden Cardington-Lincoln39' 5" 39'5"    
7 KELLY, Brady Fredericktown38' 4.50" 38'4.50"    
8 SHERMAN, Carter Cardington-Lincoln38' 4.50" 38'4.50"    
9 BURGESS, Ben Northmor36' 10" 36'10"    
10 HAGOPIAN, Asher Northmor36' 9" 36'9"    
11 HAMILTON, Evan Clear Fork36' 3" 36'3"