Northmor HS Meet4/28/2026

< Back

#34 Boys Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 MILLS, Julian Clear Fork 144' 0" 144'0" 8 3 (1)
2 SHERMAN, Carter Cardington-Lincoln 132' 11" 132'11" 6 3 (2)
3 DETWILLER, Thomas Northmor 129' 0" 129'0" 4 3 (3)
4 BERTKE, Blake Cardington-Lincoln 120' 10" 120'10" 2 3 (4)
5 WINE, Nathan Clear Fork 119' 5" 119'5" 1 3 (5)
6 MYERS, Owen Clear Fork 115' 10" 115'10"   3 (6)
7 HAMILTON, Evan Clear Fork 114' 6" 114'6"   3 (7)
8 BOSSARD, Joseph Be Panthers 111' 10" 111'10"   3 (8)
9 RASHLEY, Gideon Fredericktown 107' 8" 107'8"   3 (9)
10 CONKLE, Ryelan Fredericktown 104' 6" 104'6"   2 (1)
11 GEARHEART, Mason Fredericktown 98' 4" 98'4"   3 (10)
12 KELLY, Brady Fredericktown 92' 9" 92'9"   2 (2)
13 MILLER, Colton Northmor 89' 11" 89'11"   2 (3)
14 WEEMHOFF, Jayden Clear Fork 88' 7" 88'7"   2 (4)
15 ADAMS, Jacob Cardington-Lincoln 86' 8" 86'8"   2 (5)
16 BURGESS, Ben Northmor 86' 1" 86'1"   2 (6)
17 WEBB, Jacob Cardington-Lincoln 84' 4" 84'4"   3 (11)
18 MCGLOTHLIN, Chael Northmor 82' 11" 82'11"   2 (7)
19 NEUMANN, Elijah Northmor 79' 2" 79'2"   1 (1)
20 WORKMAN, Jacob Be Panthers 78' 9" 78'9"   2 (8)
21 THREADGILL, Alex Northmor 70' 11" 70'11"   2 (9)
22 FOOR, Kaiden Cardington-Lincoln 70' 6" 70'6"   2 (10)
23 RUHL, Matthew Northmor 68' 4" 68'4"   1 (2)
24 CHAVARRIA, Kendall Be Panthers 67' 8" 67'8"   1 (3)
25 GADDIS, Bacilio Northmor 67' 4" 67'4"   1 (4)
26 HAGOPIAN, Asher Northmor 64' 6" 64'6"   2 (11)
27 FIANT, Kasey Cardington-Lincoln 57' 2" 57'2"   1 (5)
28 MEADE, Andrew Fredericktown 55' 4" 55'4"   1 (6)
29 LEVERING, Trey Fredericktown 53' 7" 53'7"   1 (7)
30 EHRMANTRAUT, Lincoln Clear Fork 51' 4" 51'4"   1 (8)
31 FOOR, Zane Cardington-Lincoln 43' 2" 43'2"   1 (9)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 NEUMANN, Elijah Northmor79' 2" 79'2"    
2 RUHL, Matthew Northmor68' 4" 68'4"    
3 CHAVARRIA, Kendall Be Panthers67' 8" 67'8"    
4 GADDIS, Bacilio Northmor67' 4" 67'4"    
5 FIANT, Kasey Cardington-Lincoln57' 2" 57'2"    
6 MEADE, Andrew Fredericktown55' 4" 55'4"    
7 LEVERING, Trey Fredericktown53' 7" 53'7"    
8 EHRMANTRAUT, Lincoln Clear Fork51' 4" 51'4"    
9 FOOR, Zane Cardington-Lincoln43' 2" 43'2"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 CONKLE, Ryelan Fredericktown104' 6" 104'6"    
2 KELLY, Brady Fredericktown92' 9" 92'9"    
3 MILLER, Colton Northmor89' 11" 89'11"    
4 WEEMHOFF, Jayden Clear Fork88' 7" 88'7"    
5 ADAMS, Jacob Cardington-Lincoln86' 8" 86'8"    
6 BURGESS, Ben Northmor86' 1" 86'1"    
7 MCGLOTHLIN, Chael Northmor82' 11" 82'11"    
8 WORKMAN, Jacob Be Panthers78' 9" 78'9"    
9 THREADGILL, Alex Northmor70' 11" 70'11"    
10 FOOR, Kaiden Cardington-Lincoln70' 6" 70'6"    
11 HAGOPIAN, Asher Northmor64' 6" 64'6"    


Finals Flight: 3

HPL Athlete Team Mark English Attempts Pts Note
1 MILLS, Julian Clear Fork144' 0" 144'0"   8
2 SHERMAN, Carter Cardington-Lincoln132' 11" 132'11"   6
3 DETWILLER, Thomas Northmor129' 0" 129'0"   4
4 BERTKE, Blake Cardington-Lincoln120' 10" 120'10"   2
5 WINE, Nathan Clear Fork119' 5" 119'5"   1
6 MYERS, Owen Clear Fork115' 10" 115'10"    
7 HAMILTON, Evan Clear Fork114' 6" 114'6"    
8 BOSSARD, Joseph Be Panthers111' 10" 111'10"    
9 RASHLEY, Gideon Fredericktown107' 8" 107'8"    
10 GEARHEART, Mason Fredericktown98' 4" 98'4"    
11 WEBB, Jacob Cardington-Lincoln84' 4" 84'4"