Northmor HS Meet4/28/2026

< Back

#6 Boys 100 Meters Results

Finals

PL Athlete Team Time Pts HPL Note
1 EVANS, Nash Clear Fork 11.08 8 6 (1)
2 HOEFLICH, Davis Clear Fork 11.26 6 6 (2)
3 AMENS, Ethan Northmor 11.34 4 6 (3)
4 OSWALT, Devyn Clear Fork 11.35 2 6 (4)
5 MCKEE, Landen Clear Fork 11.53 1 5 (1)
6 BECK, Ethan Clear Fork 11.60   6 (5) 11.592
7 HARING, Aidan Clear Fork 11.60   6 (6) 11.596
8 HOEFLICH, Marcus Clear Fork 11.72   6 (7)
9 STOCKDALE, Conner Northmor 11.79   4 (1)
10 SIPES, Blake Fredericktown 11.83   6 (8)
11 KIME, Branden Clear Fork 11.88   5 (2)
12 ABUAYYASH, Rakan Cardington-Lincoln 12.00   5 (3) 11.995
13 BOSTIC, Kayden Clear Fork 12.00   5 (4) 11.997
14 PETERI, Braylen Clear Fork 12.08   5 (5)
15 ROUSH, Logan Fredericktown 12.09   5 (6)
16 TOOMBS, Gavin Fredericktown 12.17   4 (2) 12.161
17 BOGGS, Damon Cardington-Lincoln 12.17   5 (7) 12.170
18 WEISER, Owen Clear Fork 12.19   3 (1) 12.184
19 STOVER, Evan Cardington-Lincoln 12.19   4 (3) 12.189
20 GARVER, Griffin Fredericktown 12.23   4 (4)
21 BOWER, Landen Northmor 12.24   4 (5)
22 PELKEY, Michiah Clear Fork 12.42   4 (6)
23 BIERI, Coy Clear Fork 12.43   5 (8)
24 WALTERS, Samson Northmor 12.46   3 (2)
25 SULLIVAN, Evan Clear Fork 12.49   4 (7)
26 SCHMIDT, Jakob Clear Fork 12.52   3 (3)
27 SNYDER, Brian Northmor 12.64   4 (8)
28 HEACOCK, Garrett Cardington-Lincoln 12.66   3 (4)
29 O'BRIAN, Carter Fredericktown 12.72   3 (5)
30 WALTERS, Barrett Clear Fork 12.78   3 (6)
31 LINKOUS, Cyrus Cardington-Lincoln 12.83   2 (1)
32 MILLER, Conner Clear Fork 12.85   3 (7)
33 RISHER, Jason Northmor 13.00   3 (8)
34 KANAVEL, Landon Fredericktown 13.12   1 (1)
35 BRYANT, Brock Fredericktown 13.27   2 (2)
36 OSWALT, Jaxon Clear Fork 13.28   2 (3)
37 DICKERSON, CJ Fredericktown 13.36   2 (4) 13.355
38 VANHOSE, Connor Cardington-Lincoln 13.36   2 (5) 13.360
39 BLEVINS, Joey Northmor 13.67   2 (6)
40 SHORT, Finn Northmor 13.83   2 (7)
41 LEASE, Gavin Northmor 14.17   2 (8)
42 WEBB, Jacob Cardington-Lincoln 14.51   1 (2)
43 HOWE, Liam Northmor 15.22   1 (3)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 KANAVEL, Landon Fredericktown13.12  
2 WEBB, Jacob Cardington-Lincoln14.51  
3 HOWE, Liam Northmor15.22  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 LINKOUS, Cyrus Cardington-Lincoln12.83  
2 BRYANT, Brock Fredericktown13.27  
3 OSWALT, Jaxon Clear Fork13.28  
4 DICKERSON, CJ Fredericktown13.36   13.355
5 VANHOSE, Connor Cardington-Lincoln13.36   13.360
6 BLEVINS, Joey Northmor13.67  
7 SHORT, Finn Northmor13.83  
8 LEASE, Gavin Northmor14.17  


Finals Section: 3

HPL Athlete Team Time Pts Note
1 WEISER, Owen Clear Fork12.19   12.184
2 WALTERS, Samson Northmor12.46  
3 SCHMIDT, Jakob Clear Fork12.52  
4 HEACOCK, Garrett Cardington-Lincoln12.66  
5 O'BRIAN, Carter Fredericktown12.72  
6 WALTERS, Barrett Clear Fork12.78  
7 MILLER, Conner Clear Fork12.85  
8 RISHER, Jason Northmor13.00  


Finals Section: 4

HPL Athlete Team Time Pts Note
1 STOCKDALE, Conner Northmor11.79  
2 TOOMBS, Gavin Fredericktown12.17   12.161
3 STOVER, Evan Cardington-Lincoln12.19   12.189
4 GARVER, Griffin Fredericktown12.23  
5 BOWER, Landen Northmor12.24  
6 PELKEY, Michiah Clear Fork12.42  
7 SULLIVAN, Evan Clear Fork12.49  
8 SNYDER, Brian Northmor12.64  


Finals Section: 5

HPL Athlete Team Time Pts Note
1 MCKEE, Landen Clear Fork11.53 1
2 KIME, Branden Clear Fork11.88  
3 ABUAYYASH, Rakan Cardington-Lincoln12.00   11.995
4 BOSTIC, Kayden Clear Fork12.00   11.997
5 PETERI, Braylen Clear Fork12.08  
6 ROUSH, Logan Fredericktown12.09  
7 BOGGS, Damon Cardington-Lincoln12.17   12.170
8 BIERI, Coy Clear Fork12.43  


Finals Section: 6

HPL Athlete Team Time Pts Note
1 EVANS, Nash Clear Fork11.08 8
2 HOEFLICH, Davis Clear Fork11.26 6
3 AMENS, Ethan Northmor11.34 4
4 OSWALT, Devyn Clear Fork11.35 2
5 BECK, Ethan Clear Fork11.60   11.592
6 HARING, Aidan Clear Fork11.60   11.596
7 HOEFLICH, Marcus Clear Fork11.72  
8 SIPES, Blake Fredericktown11.83