Centerburg MS Meet4/29/2026

< Back

#32 Boys Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 STONE, Wesley Loudonville 38' 0" 38'0" 6 2 (1)
2 HOBSON, Dom Northmor 33' 10" 33'10" 4 2 (2)
3 MCCOLLOUGH, Casen Loudonville 31' 11" 31'11" 3 2 (3)
4 MCCOLLOUGH, Max Loudonville 30' 10" 30'10" 2 2 (4)
5 HATFIELD, Andrew Loudonville 29' 0" 29'0" 1 2 (5)
6 YOUNGEN, Kade Loudonville 27' 6" 27'6"   1 (1)
7 SCHIEFER, Ethan Northmor 26' 11" 26'11"   2 (6)
8 BELCHER, Brayden Northmor 24' 11" 24'11"   1 (2)
9 JACKSON, Alex Centerburg ms 23' 8" 23'8"   2 (7)
9 BUTCHER, Andre Centerburg ms 23' 8" 23'8"   2 (7)
11 ADKINS, Sterling John. Northridge 22' 1" 22'1"   1 (3)
12 BRIGHT, Luke Loudonville 21' 7" 21'7"   1 (4)
13 HILTON, Gatlin Centerburg ms 20' 6" 20'6"   1 (5)
14 WITHERALL, Andrew Northmor 20' 4" 20'4"   2 (9)
15 BARTON, Liam Centerburg ms 19' 5" 19'5"   1 (6)
16 WILSON, Grayson Loudonville 14' 6" 14'6"   1 (7)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 YOUNGEN, Kade Loudonville27' 6" 27'6"    
2 BELCHER, Brayden Northmor24' 11" 24'11"    
3 ADKINS, Sterling John. Northridge22' 1" 22'1"    
4 BRIGHT, Luke Loudonville21' 7" 21'7"    
5 HILTON, Gatlin Centerburg ms20' 6" 20'6"    
6 BARTON, Liam Centerburg ms19' 5" 19'5"    
7 WILSON, Grayson Loudonville14' 6" 14'6"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 STONE, Wesley Loudonville38' 0" 38'0"   6
2 HOBSON, Dom Northmor33' 10" 33'10"   4
3 MCCOLLOUGH, Casen Loudonville31' 11" 31'11"   3
4 MCCOLLOUGH, Max Loudonville30' 10" 30'10"   2
5 HATFIELD, Andrew Loudonville29' 0" 29'0"   1
6 SCHIEFER, Ethan Northmor26' 11" 26'11"    
7 JACKSON, Alex Centerburg ms23' 8" 23'8"    
7 BUTCHER, Andre Centerburg ms23' 8" 23'8"    
9 WITHERALL, Andrew Northmor20' 4" 20'4"