Freddie MS Relays4/30/2026

< Back

#17 Girls Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 WILLIAMS, Stella Mar. Highland 13' 9.50" 13'9.50"   3.33
2 HINKLE, Maddie Mar. Highland 12' 10.75" 12'10.75"   3.33
3 MATHES, Alana East Knox 12' 8" 12'8"   2.67
4 KANAVEL, Ellie Fredericktown 12' 5.25" 12'5.25"   1.33
5 DUNBAR, Amanda Utica 11' 11" 11'11"   2
6 HOWARD, Ellie East Knox 11' 9.75" 11'9.75"   2.67
6 MCINTURFF, Karlee Utica 11' 9.75" 11'9.75"   2
8 CEBALLOS, Fiona Columbus School for Girls 11' 8" 11'8"   1
9 SCHIRTZINGER, Taylor Mar. Highland 11' 0.25" 11'0.25"   3.33
10 FLOYD, Jaelynn Mount Gilead ms 10' 9.75" 10'9.75"   1
11 DUNN, Sophia Utica 10' 7.75" 10'7.75"   2
12 PAISIE, Rachel Johnstown 10' 7.50" 10'7.50"   0.5
13 BREWER, Karly East Knox 10' 5.50" 10'5.50"   2.67
14 HOLLAR, Adalie Fredericktown 10' 5.25" 10'5.25"   1.33
15 HEIMERL, Emily Johnstown 10' 3.50" 10'3.50"   0.5
16 SORCE, Parker Columbus School for Girls 10' 1.25" 10'1.25"   1
17 FLOYD, Jazmyne Mount Gilead ms 10' 0" 10'0"   1
18 BROWN, Addy Mount Gilead ms 9' 11.25" 9'11.25"   1
19 MORRISON, Cadence Fredericktown 9' 2.75" 9'2.75"   1.33
VIDA, Juliana Johnstown FOUL    

Relay

PL Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 Pts
1 Mar. Highland 37' 8.50"
Williams
13' 9.50"
Hinkle
12' 10.75"
Schirtzinger
11' 0.25"
10
2 East Knox 34' 11.25"
Mathes
12' 8"
Howard
11' 9.75"
Brewer
10' 5.50"
8
3 Utica 34' 4.50"
Dunbar
11' 11"
McInturff
11' 9.75"
Dunn
10' 7.75"
6
4 Fredericktown 32' 1.25"
Kanavel
12' 5.25"
Hollar
10' 5.25"
Morrison
9' 2.75"
4
5 Mount Gilead ms 30' 9"
Floyd
10' 9.75"
Floyd
10' 0"
Brown
9' 11.25"
3
6 Columbus School for Girls 21' 9.25"
Ceballos
11' 8"
Sorce
10' 1.25"
  2
7 Johnstown 20' 11"
Paisie
10' 7.50"
Heimerl
10' 3.50"
  1

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 WILLIAMS, Stella Mar. Highland13' 9.50" 13'9.50"   3.33
2 HINKLE, Maddie Mar. Highland12' 10.75" 12'10.75"   3.33
3 MATHES, Alana East Knox12' 8" 12'8"   2.67
4 KANAVEL, Ellie Fredericktown12' 5.25" 12'5.25"   1.33
5 DUNBAR, Amanda Utica11' 11" 11'11"   2
6 HOWARD, Ellie East Knox11' 9.75" 11'9.75"   2.67
6 MCINTURFF, Karlee Utica11' 9.75" 11'9.75"   2
8 CEBALLOS, Fiona Columbus School for Girls11' 8" 11'8"   1
9 SCHIRTZINGER, Taylor Mar. Highland11' 0.25" 11'0.25"   3.33
10 FLOYD, Jaelynn Mount Gilead ms10' 9.75" 10'9.75"   1
11 DUNN, Sophia Utica10' 7.75" 10'7.75"   2
12 PAISIE, Rachel Johnstown10' 7.50" 10'7.50"   0.5
13 BREWER, Karly East Knox10' 5.50" 10'5.50"   2.67
14 HOLLAR, Adalie Fredericktown10' 5.25" 10'5.25"   1.33
15 HEIMERL, Emily Johnstown10' 3.50" 10'3.50"   0.5
16 SORCE, Parker Columbus School for Girls10' 1.25" 10'1.25"   1
17 FLOYD, Jazmyne Mount Gilead ms10' 0" 10'0"   1
18 BROWN, Addy Mount Gilead ms9' 11.25" 9'11.25"   1
19 MORRISON, Cadence Fredericktown9' 2.75" 9'2.75"   1.33
VIDA, Juliana JohnstownFOUL