Fredericktown HS Invitational5/1/2026

< Back

#18 Boys 800 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 HEITHAUS, Calvin Mount Vernon 1:59.28 10 2 (1)
2 BEBOUT, Andrew Utica 2:01.22 8 1 (1)
3 WENGER, Anson Fredericktown 2:02.69 6 1 (2)
4 KRUEGER, Sam Utica 2:03.38 5 1 (3)
5 GOODE, Jake Jonathan Alder 2:05.41 4 1 (4)
6 WINKELFOOS, Owen Mar. Highland 2:06.34 3 1 (5)
7 PETRIE, Owen Mount Vernon 2:06.81 2 1 (6)
8 LEFOR, Ben FCA Homeschool 2:07.00 1 1 (7)
9 CHAKY, Dane Col. Academy 2:08.06   1 (8)
10 HARMON, Ethan Mar. Highland 2:08.27   1 (9)
11 DICKHOF, Andrew Centerburg 2:09.39   1 (10)
12 ROBINSON, Logan Ash. Crestview 2:10.75   1 (11)
13 KLOSS, Lane Centerburg 2:13.57   2 (2)
14 GREULICH, Jack Jonathan Alder 2:14.48   2 (3)
15 CHILDERS, Max Newark Cath. 2:14.98   2 (4)
16 BUDD, Carter Fredericktown 2:15.61   2 (5)
17 RAMSEY, Jack Ash. Crestview 2:15.97   2 (6)
18 MAHER, Ethan FCA Homeschool 2:16.90   2 (7)
19 BOSSARD, Nathan Be Panthers 2:17.51   2 (8)
20 ROTHWEILER, Payton Newark Cath. 2:33.98   2 (9)

Finals Section: 1

HPL Athlete Team Time Pts Note
1 BEBOUT, Andrew Utica2:01.22 8
2 WENGER, Anson Fredericktown2:02.69 6
3 KRUEGER, Sam Utica2:03.38 5
4 GOODE, Jake Jonathan Alder2:05.41 4
5 WINKELFOOS, Owen Mar. Highland2:06.34 3
6 PETRIE, Owen Mount Vernon2:06.81 2
7 LEFOR, Ben FCA Homeschool2:07.00 1
8 CHAKY, Dane Col. Academy2:08.06  
9 HARMON, Ethan Mar. Highland2:08.27  
10 DICKHOF, Andrew Centerburg2:09.39  
11 ROBINSON, Logan Ash. Crestview2:10.75  


Finals Section: 2

HPL Athlete Team Time Pts Note
1 HEITHAUS, Calvin Mount Vernon1:59.28 10
2 KLOSS, Lane Centerburg2:13.57  
3 GREULICH, Jack Jonathan Alder2:14.48  
4 CHILDERS, Max Newark Cath.2:14.98  
5 BUDD, Carter Fredericktown2:15.61  
6 RAMSEY, Jack Ash. Crestview2:15.97  
7 MAHER, Ethan FCA Homeschool2:16.90  
8 BOSSARD, Nathan Be Panthers2:17.51  
9 ROTHWEILER, Payton Newark Cath.2:33.98