Fredericktown HS Invitational5/1/2026

< Back

#34 Boys Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 HOLSTEIN, David Jonathan Alder 146' 2" 146'2" 10 2 (1)
2 BALLINGER, Jackson Centerburg 136' 2" 136'2" 8 2 (2)
3 WORKMAN, Deagan Utica 131' 6" 131'6" 6 2 (3)
4 WALKER, James Mar. Highland 130' 10" 130'10" 5 2 (4)
5 POPE, Grady Mount Vernon 129' 6" 129'6" 4 2 (5)
6 HUBBARD, Jake Mount Vernon 125' 4" 125'4" 3 2 (6)
7 HAYDEN, Jake Centerburg 122' 2" 122'2" 2 2 (7)
8 BOSSARD, Joseph Be Panthers 118' 10" 118'10" 1 2 (8)
9 SAPP, Seth East Knox 109' 11" 109'11"   2 (9)
10 CONKLE, Ryelan Fredericktown 109' 5" 109'5"   1 (1)
11 RASHLEY, Gideon Fredericktown 107' 4" 107'4"   2 (10)
12 WEST, Aiden Mar. Highland 104' 2" 104'2"   2 (11)
13 DYAR, Landon Jonathan Alder 104' 0" 104'0"   2 (12)
14 EVERSOLE, Max Del. Christian 100' 2" 100'2"   1 (2)
15 BOREM, Holden Utica 98' 7" 98'7"   1 (3)
16 PECK, Ryan East Knox 91' 5" 91'5"   1 (4)
17 SWINEFORD, Damien Ash. Crestview 87' 10" 87'10"   1 (5)
18 LEPI, Davis Newark Cath. 78' 9" 78'9"   1 (6)
19 FOSTER, Drake Ash. Crestview 68' 5" 68'5"   1 (7)
20 MCCORMICK, Benjamin Be Panthers 67' 7" 67'7"   1 (8)
21 HALL, Noah Del. Christian 61' 10" 61'10"   1 (9)
22 WHITLATCH, Camden Newark Cath. 52' 2" 52'2"   1 (10)

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 CONKLE, Ryelan Fredericktown109' 5" 109'5"    
2 EVERSOLE, Max Del. Christian100' 2" 100'2"    
3 BOREM, Holden Utica98' 7" 98'7"    
4 PECK, Ryan East Knox91' 5" 91'5"    
5 SWINEFORD, Damien Ash. Crestview87' 10" 87'10"    
6 LEPI, Davis Newark Cath.78' 9" 78'9"    
7 FOSTER, Drake Ash. Crestview68' 5" 68'5"    
8 MCCORMICK, Benjamin Be Panthers67' 7" 67'7"    
9 HALL, Noah Del. Christian61' 10" 61'10"    
10 WHITLATCH, Camden Newark Cath.52' 2" 52'2"    


Finals Flight: 2

HPL Athlete Team Mark English Attempts Pts Note
1 HOLSTEIN, David Jonathan Alder146' 2" 146'2"   10
2 BALLINGER, Jackson Centerburg136' 2" 136'2"   8
3 WORKMAN, Deagan Utica131' 6" 131'6"   6
4 WALKER, James Mar. Highland130' 10" 130'10"   5
5 POPE, Grady Mount Vernon129' 6" 129'6"   4
6 HUBBARD, Jake Mount Vernon125' 4" 125'4"   3
7 HAYDEN, Jake Centerburg122' 2" 122'2"   2
8 BOSSARD, Joseph Be Panthers118' 10" 118'10"   1
9 SAPP, Seth East Knox109' 11" 109'11"    
10 RASHLEY, Gideon Fredericktown107' 4" 107'4"    
11 WEST, Aiden Mar. Highland104' 2" 104'2"    
12 DYAR, Landon Jonathan Alder104' 0" 104'0"