Mount Gilead MS Invitational5/2/2026

< Back

#26 Boys Long Jump Results

Finals

PL Athlete Team Mark English Attempts Pts
1 WASHINGTON, Jakarian Galion 16' 11.50" 16'11.50"   10
2 RADEMACHER, Darren Cal. River Valley MS 16' 8.50" 16'8.50"   8
3 PETEREIT, Barrett Buckeye Valley 16' 0" 16'0"   6
4 HANSEN, Carmine East Knox 15' 11" 15'11"   5
5 CASE, Logan Cal. River Valley MS 15' 3.50" 15'3.50"   4
6 CREVISTON, Jake Elgin 15' 3.50" 15'3.50"   3
7 REEDER, Adam Loudonville 14' 11" 14'11"   2
8 TACKETT, Caleb Clear Fork 14' 3.50" 14'3.50"   1
9 ROWE, Graiham Pleasant ms 13' 10.50" 13'10.50"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 WASHINGTON, Jakarian Galion16' 11.50" 16'11.50"   10
2 RADEMACHER, Darren Cal. River Valley MS16' 8.50" 16'8.50"   8
3 PETEREIT, Barrett Buckeye Valley16' 0" 16'0"   6
4 HANSEN, Carmine East Knox15' 11" 15'11"   5
5 CASE, Logan Cal. River Valley MS15' 3.50" 15'3.50"   4
6 CREVISTON, Jake Elgin15' 3.50" 15'3.50"   3
7 REEDER, Adam Loudonville14' 11" 14'11"   2
8 TACKETT, Caleb Clear Fork14' 3.50" 14'3.50"   1
9 ROWE, Graiham Pleasant ms13' 10.50" 13'10.50"    


Prelims

PL Athlete Team Mark English Attempts
1 PETEREIT, Barrett Buckeye Valley 16' 0"q 16'0"  
2 WASHINGTON, Jakarian Galion 15' 11.50"q 15'11.50"  
3 HANSEN, Carmine East Knox 15' 11"q 15'11"  
4 RADEMACHER, Darren Cal. River Valley MS 15' 8"q 15'8"  
5 CASE, Logan Cal. River Valley MS 15' 3.50"q 15'3.50"  
5 CREVISTON, Jake Elgin 15' 3.50"q 15'3.50"  
7 REEDER, Adam Loudonville 14' 9.50"q 14'9.50"  
8 TACKETT, Caleb Clear Fork 14' 3.50"q 14'3.50"  
9 ROWE, Graiham Pleasant ms 13' 10.50"q 13'10.50"  
10 WEBSTER, Maeson Pleasant ms 13' 10" 13'10"  
11 CONNER, Garrett Buckeye Valley 13' 6.50" 13'6.50"  
12 BOOHER, Christian Mansfield Christian 13' 6" 13'6"  
13 SANTIAGO-SILVA, Christian Marion Grant 13' 5.50" 13'5.50"  
14 MYERS, Landon Elgin 13' 4.25" 13'4.25"  
15 CARR, Harper Loudonville 12' 11.50" 12'11.50"  
16 ULLOM, Deagan Northmor 12' 9.25" 12'9.25"  
17 KEDDIE, Preston Northmor 11' 10" 11'10"  
18 BLACKFORD, Gavin Marion Grant 11' 8" 11'8"  
19 BENNETT, Waylon Wynford 10' 4.25" 10'4.25"  
20 MCGRAW, Jaxon Cardington-Lincoln 10' 3.75" 10'3.75"  
21 LEFFLER, Brody Mount Gilead ms 10' 1" 10'1"  
22 CHAMBERS, Colton Galion 9' 10.50" 9'10.50"  
23 ALLS, Anthony Mount Gilead ms 8' 8.50" 8'8.50"  

Prelims Flight: 1

HPL Athlete Team Mark English Attempts Note
1 PETEREIT, Barrett Buckeye Valley16' 0" 16'0"  
2 WASHINGTON, Jakarian Galion15' 11.50" 15'11.50"  
3 HANSEN, Carmine East Knox15' 11" 15'11"  
4 RADEMACHER, Darren Cal. River Valley MS15' 8" 15'8"  
5 CASE, Logan Cal. River Valley MS15' 3.50" 15'3.50"  
5 CREVISTON, Jake Elgin15' 3.50" 15'3.50"  
7 REEDER, Adam Loudonville14' 9.50" 14'9.50"  
8 TACKETT, Caleb Clear Fork14' 3.50" 14'3.50"  
9 ROWE, Graiham Pleasant ms13' 10.50" 13'10.50"  
10 WEBSTER, Maeson Pleasant ms13' 10" 13'10"  
11 CONNER, Garrett Buckeye Valley13' 6.50" 13'6.50"  
12 BOOHER, Christian Mansfield Christian13' 6" 13'6"  
13 SANTIAGO-SILVA, Christian Marion Grant13' 5.50" 13'5.50"  
14 MYERS, Landon Elgin13' 4.25" 13'4.25"  
15 CARR, Harper Loudonville12' 11.50" 12'11.50"  
16 ULLOM, Deagan Northmor12' 9.25" 12'9.25"  
17 KEDDIE, Preston Northmor11' 10" 11'10"  
18 BLACKFORD, Gavin Marion Grant11' 8" 11'8"  
19 BENNETT, Waylon Wynford10' 4.25" 10'4.25"  
20 MCGRAW, Jaxon Cardington-Lincoln10' 3.75" 10'3.75"  
21 LEFFLER, Brody Mount Gilead ms10' 1" 10'1"  
22 CHAMBERS, Colton Galion9' 10.50" 9'10.50"  
23 ALLS, Anthony Mount Gilead ms8' 8.50" 8'8.50"