Mount Gilead MS Invitational5/2/2026

< Back

#29 Girls Shot Put Results

Finals

PL Athlete Team Mark English Attempts Pts
1 SCHERTZER, Eden Cal. River Valley MS 36' 7.50" 36'7.50"   10
2 RIZOR, Layla Mount Gilead ms 33' 8" 33'8"   8
3 HEUSS, Olivia Clear Fork 32' 1" 32'1"   6
4 FAIRALL, Paislee Centerburg ms 31' 5" 31'5"   5
5 KAUFFMAN, Eryka Loudonville 30' 9.25" 30'9.25"   4
6 WILLE, Penny Buckeye Valley 29' 2.50" 29'2.50"   3
7 ANDERSON, Corinne Pleasant ms 28' 3.25" 28'3.25"   2
8 FITZSIMMONS, Anna Loudonville 27' 10.50" 27'10.50"   1
9 HUDSON, Isabel Galion 27' 8.25" 27'8.25"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 SCHERTZER, Eden Cal. River Valley MS36' 7.50" 36'7.50"   10
2 RIZOR, Layla Mount Gilead ms33' 8" 33'8"   8
3 HEUSS, Olivia Clear Fork32' 1" 32'1"   6
4 FAIRALL, Paislee Centerburg ms31' 5" 31'5"   5
5 KAUFFMAN, Eryka Loudonville30' 9.25" 30'9.25"   4
6 WILLE, Penny Buckeye Valley29' 2.50" 29'2.50"   3
7 ANDERSON, Corinne Pleasant ms28' 3.25" 28'3.25"   2
8 FITZSIMMONS, Anna Loudonville27' 10.50" 27'10.50"   1
9 HUDSON, Isabel Galion27' 8.25" 27'8.25"    


Prelims

PL Athlete Team Mark English HPL
1 SCHERTZER, Eden Cal. River Valley MS 36' 7.50"q 36'7.50" 3 (1)
2 RIZOR, Layla Mount Gilead ms 33' 8"q 33'8" 3 (2)
3 FAIRALL, Paislee Centerburg ms 31' 5"q 31'5" 3 (3)
4 KAUFFMAN, Eryka Loudonville 30' 9.25"q 30'9.25" 3 (4)
5 HEUSS, Olivia Clear Fork 29' 10.75"q 29'10.75" 3 (5)
6 WILLE, Penny Buckeye Valley 29' 2.50"q 29'2.50" 2 (1)
7 ANDERSON, Corinne Pleasant ms 28' 3.25"q 28'3.25" 3 (6)
8 FITZSIMMONS, Anna Loudonville 27' 10.50"q 27'10.50" 2 (2)
9 HUDSON, Isabel Galion 27' 8.25"q 27'8.25" 3 (7)
10 CRIM, Annika Galion 26' 6.50" 26'6.50" 3 (8)
11 SHERMAN, Caily Cardington-Lincoln 26' 3.50" 26'3.50" 2 (3)
12 EVANS, Priscilla Mansfield Christian 25' 11" 25'11" 3 (9)
13 BROWN, Kaydence Clear Fork 25' 7.25" 25'7.25" 2 (4)
14 MARCHANT, Payton Buckeye Valley 24' 2" 24'2" 2 (5)
15 OSBORN, Sarah Northmor 23' 11" 23'11" 2 (6)
16 CASTLINE, Hallie Cal. River Valley MS 23' 4" 23'4" 2 (7)
17 SMITH, Mia Utica 22' 10.50" 22'10.50" 1 (1)
18 COOPER, Azura Wynford 22' 5.50" 22'5.50" 1 (2)
19 THOMAS, Harper Marion Grant 22' 5" 22'5" 2 (8)
20 CENTERS, Savanna Mount Gilead ms 21' 4.25" 21'4.25" 2 (9)
21 SCHILLINGER, Addison East Knox 21' 3" 21'3" 1 (3)
22 PARRISH, Brynlie Pleasant ms 21' 1.50" 21'1.50" 1 (4)
23 KAUILA-VOLK, Angelynn East Knox 20' 8" 20'8" 2 (10)
24 HIPP, Stella Mansfield Christian 20' 2.50" 20'2.50" 1 (5)
25 WILT, Lillian Cardington-Lincoln 19' 8" 19'8" 3 (10)
26 YOST, Emma Marion Grant 19' 7" 19'7" 1 (6)
27 CROWTHERS, Rebekkah Utica 18' 0.25" 18'0.25" 1 (7)
28 RICHARDS, Shelby Wynford 18' 0" 18'0" 1 (8)
29 RADEL, Vanessa Northmor 17' 2" 17'2" 1 (9)

Prelims Flight: 1

HPL Athlete Team Mark English Attempts Note
1 SMITH, Mia Utica22' 10.50" 22'10.50"  
2 COOPER, Azura Wynford22' 5.50" 22'5.50"  
3 SCHILLINGER, Addison East Knox21' 3" 21'3"  
4 PARRISH, Brynlie Pleasant ms21' 1.50" 21'1.50"  
5 HIPP, Stella Mansfield Christian20' 2.50" 20'2.50"  
6 YOST, Emma Marion Grant19' 7" 19'7"  
7 CROWTHERS, Rebekkah Utica18' 0.25" 18'0.25"  
8 RICHARDS, Shelby Wynford18' 0" 18'0"  
9 RADEL, Vanessa Northmor17' 2" 17'2"  


Prelims Flight: 2

HPL Athlete Team Mark English Attempts Note
1 WILLE, Penny Buckeye Valley29' 2.50" 29'2.50"  
2 FITZSIMMONS, Anna Loudonville27' 10.50" 27'10.50"  
3 SHERMAN, Caily Cardington-Lincoln26' 3.50" 26'3.50"  
4 BROWN, Kaydence Clear Fork25' 7.25" 25'7.25"  
5 MARCHANT, Payton Buckeye Valley24' 2" 24'2"  
6 OSBORN, Sarah Northmor23' 11" 23'11"  
7 CASTLINE, Hallie Cal. River Valley MS23' 4" 23'4"  
8 THOMAS, Harper Marion Grant22' 5" 22'5"  
9 CENTERS, Savanna Mount Gilead ms21' 4.25" 21'4.25"  
10 KAUILA-VOLK, Angelynn East Knox20' 8" 20'8"  


Prelims Flight: 3

HPL Athlete Team Mark English Attempts Note
1 SCHERTZER, Eden Cal. River Valley MS36' 7.50" 36'7.50"  
2 RIZOR, Layla Mount Gilead ms33' 8" 33'8"  
3 FAIRALL, Paislee Centerburg ms31' 5" 31'5"  
4 KAUFFMAN, Eryka Loudonville30' 9.25" 30'9.25"  
5 HEUSS, Olivia Clear Fork29' 10.75" 29'10.75"  
6 ANDERSON, Corinne Pleasant ms28' 3.25" 28'3.25"  
7 HUDSON, Isabel Galion27' 8.25" 27'8.25"  
8 CRIM, Annika Galion26' 6.50" 26'6.50"  
9 EVANS, Priscilla Mansfield Christian25' 11" 25'11"  
10 WILT, Lillian Cardington-Lincoln19' 8" 19'8"