Mount Gilead MS Invitational5/2/2026

< Back

#30 Boys Shot Put Results

Finals

PL Athlete Team Mark English Attempts Pts
1 ALLEN, Bentley Mount Gilead ms 38' 6.75" 38'6.75"   10
2 SAYERS, Kirk Mount Gilead ms 38' 6.50" 38'6.50"   8
3 WRIGHT, Garrett Pleasant ms 38' 3" 38'3"   6
4 MILLER, Jase Clear Fork 37' 11.50" 37'11.50"   5
5 DAVIS, Joseph Marion Grant 37' 0.75" 37'0.75"   4
6 CARROLL, Josh Clear Fork 36' 9" 36'9"   3
7 STONE, Wesley Loudonville 36' 0" 36'0"   2
8 PEACOCK, Cadyn Pleasant ms 35' 11" 35'11"   1
9 MYLES, Quincy Marion Grant 35' 6.50" 35'6.50"    
10 HOBSON, Dom Northmor 34' 5.75" 34'5.75"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 ALLEN, Bentley Mount Gilead ms38' 6.75" 38'6.75"   10
2 SAYERS, Kirk Mount Gilead ms38' 6.50" 38'6.50"   8
3 WRIGHT, Garrett Pleasant ms38' 3" 38'3"   6
4 MILLER, Jase Clear Fork37' 11.50" 37'11.50"   5
5 DAVIS, Joseph Marion Grant37' 0.75" 37'0.75"   4
6 CARROLL, Josh Clear Fork36' 9" 36'9"   3
7 STONE, Wesley Loudonville36' 0" 36'0"   2
8 PEACOCK, Cadyn Pleasant ms35' 11" 35'11"   1
9 MYLES, Quincy Marion Grant35' 6.50" 35'6.50"    
10 HOBSON, Dom Northmor34' 5.75" 34'5.75"    


Prelims

PL Athlete Team Mark English HPL
1 ALLEN, Bentley Mount Gilead ms 38' 6.75"q 38'6.75" 3 (1)
2 SAYERS, Kirk Mount Gilead ms 38' 6.50"q 38'6.50" 3 (2)
3 MILLER, Jase Clear Fork 37' 10.25"q 37'10.25" 3 (3)
4 WRIGHT, Garrett Pleasant ms 37' 1"q 37'1" 3 (4)
5 PEACOCK, Cadyn Pleasant ms 35' 6"q 35'6" 3 (5)
6 MYLES, Quincy Marion Grant 35' 5.75"q 35'5.75" 2 (1)
7 DAVIS, Joseph Marion Grant 35' 5.50"q 35'5.50" 3 (6)
8 HOBSON, Dom Northmor 34' 5.75"q 34'5.75" 3 (7)
9 CARROLL, Josh Clear Fork 34' 1"q 34'1" 3 (8)
10 STONE, Wesley Loudonville 33' 10.25" 33'10.25" 3 (9)
11 BROWN, Kameron Galion 32' 5" 32'5" 3 (10)
12 STEFFAN, Bentley Wynford 31' 10.50" 31'10.50" 2 (2)
13 MCCOLLOUGH, Casen Loudonville 31' 9.75" 31'9.75" 2 (3)
14 RADEMACHER, Darren Cal. River Valley MS 31' 3" 31'3" 3 (11)
15 HARRIS, Carter Mansfield Christian 30' 9.75" 30'9.75" 2 (4)
16 BOSSE, Vanden Mansfield Christian 29' 8" 29'8" 2 (5)
17 SIMMONS, Evan Buckeye Valley 29' 4" 29'4" 2 (6)
18 JENKINS, Kevin Buckeye Valley 29' 3.75" 29'3.75" 2 (7)
19 GLOVER, Landon East Knox 28' 9.50" 28'9.50" 1 (1)
20 KLOHA, Carter Cal. River Valley MS 28' 9" 28'9" 2 (8)
21 TRIPLETT, Colton Utica 28' 1.50" 28'1.50" 2 (9)
22 PRICE, Paul Galion 27' 10.50" 27'10.50" 2 (10)
23 SCHIEFER, Ethan Northmor 26' 7" 26'7" 1 (2)
24 RAY, Levi Utica 25' 9.50" 25'9.50" 2 (11)
25 ADAMS, Zachary East Knox 25' 3" 25'3" 1 (3)
26 HALEY, Brock Elgin 23' 7.50" 23'7.50" 1 (4)
26 HARDWICK, Hayze Cardington-Lincoln 23' 7.50" 23'7.50" 1 (4)
28 BLEVINS, Jaxson Cardington-Lincoln 22' 9.50" 22'9.50" 1 (6)
29 LYONS-RUSSELL, Brantlin Elgin 22' 7.50" 22'7.50" 1 (7)
30 HILTON, Gatlin Centerburg ms 22' 4.50" 22'4.50" 1 (8)
31 BARTON, Liam Centerburg ms 18' 11" 18'11" 1 (9)
32 HARTSCHUH, Jordan Wynford 14' 9.75" 14'9.75" 1 (10)

Prelims Flight: 1

HPL Athlete Team Mark English Attempts Note
1 GLOVER, Landon East Knox28' 9.50" 28'9.50"  
2 SCHIEFER, Ethan Northmor26' 7" 26'7"  
3 ADAMS, Zachary East Knox25' 3" 25'3"  
4 HALEY, Brock Elgin23' 7.50" 23'7.50"  
4 HARDWICK, Hayze Cardington-Lincoln23' 7.50" 23'7.50"  
6 BLEVINS, Jaxson Cardington-Lincoln22' 9.50" 22'9.50"  
7 LYONS-RUSSELL, Brantlin Elgin22' 7.50" 22'7.50"  
8 HILTON, Gatlin Centerburg ms22' 4.50" 22'4.50"  
9 BARTON, Liam Centerburg ms18' 11" 18'11"  
10 HARTSCHUH, Jordan Wynford14' 9.75" 14'9.75"  


Prelims Flight: 2

HPL Athlete Team Mark English Attempts Note
1 MYLES, Quincy Marion Grant35' 5.75" 35'5.75"  
2 STEFFAN, Bentley Wynford31' 10.50" 31'10.50"  
3 MCCOLLOUGH, Casen Loudonville31' 9.75" 31'9.75"  
4 HARRIS, Carter Mansfield Christian30' 9.75" 30'9.75"  
5 BOSSE, Vanden Mansfield Christian29' 8" 29'8"  
6 SIMMONS, Evan Buckeye Valley29' 4" 29'4"  
7 JENKINS, Kevin Buckeye Valley29' 3.75" 29'3.75"  
8 KLOHA, Carter Cal. River Valley MS28' 9" 28'9"  
9 TRIPLETT, Colton Utica28' 1.50" 28'1.50"  
10 PRICE, Paul Galion27' 10.50" 27'10.50"  
11 RAY, Levi Utica25' 9.50" 25'9.50"  


Prelims Flight: 3

HPL Athlete Team Mark English Attempts Note
1 ALLEN, Bentley Mount Gilead ms38' 6.75" 38'6.75"  
2 SAYERS, Kirk Mount Gilead ms38' 6.50" 38'6.50"  
3 MILLER, Jase Clear Fork37' 10.25" 37'10.25"  
4 WRIGHT, Garrett Pleasant ms37' 1" 37'1"  
5 PEACOCK, Cadyn Pleasant ms35' 6" 35'6"  
6 DAVIS, Joseph Marion Grant35' 5.50" 35'5.50"  
7 HOBSON, Dom Northmor34' 5.75" 34'5.75"  
8 CARROLL, Josh Clear Fork34' 1" 34'1"  
9 STONE, Wesley Loudonville33' 10.25" 33'10.25"  
10 BROWN, Kameron Galion32' 5" 32'5"  
11 RADEMACHER, Darren Cal. River Valley MS31' 3" 31'3"