Mount Gilead MS Invitational5/2/2026

< Back

#32 Boys Discus Results

Finals

PL Athlete Team Mark English Attempts Pts
1 SAYERS, Kirk Mount Gilead ms 130' 10" 130'10"   10
2 RADEMACHER, Darren Cal. River Valley MS 122' 0" 122'0"   8
3 WRIGHT, Garrett Pleasant ms 121' 10" 121'10"   6
4 KLOHA, Carter Cal. River Valley MS 108' 5" 108'5"   5
5 VELADANDA, Kamran Pleasant ms 107' 7" 107'7"   4
6 SHAW, Xaiden Mount Gilead ms 106' 0" 106'0"   3
7 HATFIELD, Andrew Loudonville 103' 3" 103'3"   2
8 MCCOLLOUGH, Casen Loudonville 91' 2" 91'2"   1
9 CARROLL, Josh Clear Fork 91' 0" 91'0"    

Finals Flight: 1

HPL Athlete Team Mark English Attempts Pts Note
1 SAYERS, Kirk Mount Gilead ms130' 10" 130'10"   10
2 RADEMACHER, Darren Cal. River Valley MS122' 0" 122'0"   8
3 WRIGHT, Garrett Pleasant ms121' 10" 121'10"   6
4 KLOHA, Carter Cal. River Valley MS108' 5" 108'5"   5
5 VELADANDA, Kamran Pleasant ms107' 7" 107'7"   4
6 SHAW, Xaiden Mount Gilead ms106' 0" 106'0"   3
7 HATFIELD, Andrew Loudonville103' 3" 103'3"   2
8 MCCOLLOUGH, Casen Loudonville91' 2" 91'2"   1
9 CARROLL, Josh Clear Fork91' 0" 91'0"    


Prelims

PL Athlete Team Mark English HPL
1 SAYERS, Kirk Mount Gilead ms 130' 10"q 130'10" 3 (1)
2 RADEMACHER, Darren Cal. River Valley MS 122' 0"q 122'0" 3 (2)
3 WRIGHT, Garrett Pleasant ms 117' 3"q 117'3" 3 (3)
4 KLOHA, Carter Cal. River Valley MS 108' 5"q 108'5" 3 (4)
5 VELADANDA, Kamran Pleasant ms 107' 7"q 107'7" 3 (5)
6 SHAW, Xaiden Mount Gilead ms 106' 0"q 106'0" 3 (6)
7 HATFIELD, Andrew Loudonville 103' 3"q 103'3" 3 (7)
8 MCCOLLOUGH, Casen Loudonville 91' 2"q 91'2" 3 (8)
9 CARROLL, Josh Clear Fork 88' 1"q 88'1" 2 (1)
10 SCHIEFER, Ethan Northmor 85' 3" 85'3" 2 (2)
11 PRICE, Paul Galion 83' 6" 83'6" 3 (9)
12 BELCHER, Brayden Northmor 79' 9" 79'9" 2 (3)
13 WEEMHOFF, Nate Clear Fork 79' 5" 79'5" 2 (4)
14 HILTON, Gatlin Centerburg ms 79' 0" 79'0" 2 (5)
15 BOSSE, Vanden Mansfield Christian 78' 1" 78'1" 3 (10)
16 HILL, Christian Buckeye Valley 76' 7" 76'7" 2 (6)
17 FREEMAN, Landen Galion 74' 8" 74'8" 2 (7)
18 WILLIAMS, Timothy East Knox 73' 8" 73'8" 1 (1)
19 GLOVER, Landon East Knox 72' 10" 72'10" 2 (8)
20 STEFFAN, Bentley Wynford 72' 1" 72'1" 3 (11)
21 TRIPLETT, Colton Utica 71' 8" 71'8" 1 (2)
22 SIMMONS, Evan Buckeye Valley 70' 9" 70'9" 2 (9)
23 STIMMEL, Shane Marion Grant 70' 5" 70'5" 1 (3)
24 HARRIS, Carter Mansfield Christian 69' 8" 69'8" 1 (4)
24 HALEY, Brock Elgin 69' 8" 69'8" 1 (4)
26 BURWELL, Jax Utica 68' 6" 68'6" 2 (10)
27 BLEVINS, Jaxson Cardington-Lincoln 61' 8" 61'8" 1 (6)
28 HARDWICK, Hayze Cardington-Lincoln 55' 2" 55'2" 1 (7)
29 BARTON, Liam Centerburg ms 46' 7" 46'7" 1 (8)
30 SMITH, Dakota Wynford 45' 3" 45'3" 1 (9)

Prelims Flight: 1

HPL Athlete Team Mark English Attempts Note
1 WILLIAMS, Timothy East Knox73' 8" 73'8"  
2 TRIPLETT, Colton Utica71' 8" 71'8"  
3 STIMMEL, Shane Marion Grant70' 5" 70'5"  
4 HARRIS, Carter Mansfield Christian69' 8" 69'8"  
4 HALEY, Brock Elgin69' 8" 69'8"  
6 BLEVINS, Jaxson Cardington-Lincoln61' 8" 61'8"  
7 HARDWICK, Hayze Cardington-Lincoln55' 2" 55'2"  
8 BARTON, Liam Centerburg ms46' 7" 46'7"  
9 SMITH, Dakota Wynford45' 3" 45'3"  


Prelims Flight: 2

HPL Athlete Team Mark English Attempts Note
1 CARROLL, Josh Clear Fork88' 1" 88'1"  
2 SCHIEFER, Ethan Northmor85' 3" 85'3"  
3 BELCHER, Brayden Northmor79' 9" 79'9"  
4 WEEMHOFF, Nate Clear Fork79' 5" 79'5"  
5 HILTON, Gatlin Centerburg ms79' 0" 79'0"  
6 HILL, Christian Buckeye Valley76' 7" 76'7"  
7 FREEMAN, Landen Galion74' 8" 74'8"  
8 GLOVER, Landon East Knox72' 10" 72'10"  
9 SIMMONS, Evan Buckeye Valley70' 9" 70'9"  
10 BURWELL, Jax Utica68' 6" 68'6"  


Prelims Flight: 3

HPL Athlete Team Mark English Attempts Note
1 SAYERS, Kirk Mount Gilead ms130' 10" 130'10"  
2 RADEMACHER, Darren Cal. River Valley MS122' 0" 122'0"  
3 WRIGHT, Garrett Pleasant ms117' 3" 117'3"  
4 KLOHA, Carter Cal. River Valley MS108' 5" 108'5"  
5 VELADANDA, Kamran Pleasant ms107' 7" 107'7"  
6 SHAW, Xaiden Mount Gilead ms106' 0" 106'0"  
7 HATFIELD, Andrew Loudonville103' 3" 103'3"  
8 MCCOLLOUGH, Casen Loudonville91' 2" 91'2"  
9 PRICE, Paul Galion83' 6" 83'6"  
10 BOSSE, Vanden Mansfield Christian78' 1" 78'1"  
11 STEFFAN, Bentley Wynford72' 1" 72'1"