Mount Gilead MS Invitational5/3/2025

< Back

#30 Boys Shot Put Results

Finals

PL Athlete Team Mark Pts
1 LUST, Aven Cal. River Valley MS 39' 7.25" 10
2 CANTERBURY, Carson Elgin MS 36' 10" 8
3 BROWN, Kameron Galion MS 34' 10.25" 6
4 WILLIAMS, Zadrean Galion MS 34' 3.50" 5
5 HARSTINE, Landen Utica JH 34' 0.50" 4
6 SMITH, Stuart Lucas MS 33' 11.50" 3
7 STAHL, Wyatt Wynford JH 33' 6.50" 2
8 MULLINS, Bruce Cal. River Valley MS 33' 1.50" 1
9 MURPHY, Jaxyn East Knox JH 32' 7.50"  

Finals Flight: 1

HPL Athlete Team Mark Pts Note
1 LUST, Aven Cal. River Valley MS39' 7.25" 10
2 CANTERBURY, Carson Elgin MS36' 10" 8
3 BROWN, Kameron Galion MS34' 10.25" 6
4 WILLIAMS, Zadrean Galion MS34' 3.50" 5
5 HARSTINE, Landen Utica JH34' 0.50" 4
6 SMITH, Stuart Lucas MS33' 11.50" 3
7 STAHL, Wyatt Wynford JH33' 6.50" 2
8 MULLINS, Bruce Cal. River Valley MS33' 1.50" 1
9 MURPHY, Jaxyn East Knox JH32' 7.50"  


Prelims

PL Athlete Team Mark HPL
1 LUST, Aven Cal. River Valley MS 37' 3"q 3 (1)
2 WILLIAMS, Zadrean Galion MS 34' 3.50"q 3 (2)
3 HARSTINE, Landen Utica JH 34' 0.50"q 3 (3)
4 SMITH, Stuart Lucas MS 33' 9.50"q 3 (4)
5 MULLINS, Bruce Cal. River Valley MS 33' 1.50"q 3 (5)
6 MURPHY, Jaxyn East Knox JH 32' 7.50"q 3 (6)
6 CANTERBURY, Carson Elgin MS 32' 7.50"q 3 (6)
8 STAHL, Wyatt Wynford JH 32' 6"q 3 (8)
9 BROWN, Kameron Galion MS 32' 4.75"q 3 (9)
10 SAPP, Seth East Knox JH 30' 7" 3 (10)
11 STEFFAN, Bentley Wynford JH 29' 7.50" 2 (1)
12 DAVIS, Joseph Marion Grant MS 28' 5.50" 2 (2)
13 BOREM, Holden Utica JH 28' 3" 2 (3)
14 SAYERS, Kirk Mount Gilead MS 27' 11" 2 (4)
15 RUHL, Matthew Northmor JH 26' 9" 2 (5)
16 WRIGHT, Garrett Pleasant MS 26' 3.50" 2 (6)
17 KEITH-HORTON, Kartier Marion Grant MS 25' 8" 2 (7)
18 WHITMIRE, Lucas Mansfield Christian MS 24' 10.50" 1 (1)
19 WEEMHOFF, Jayden Clear Fork MS 24' 8.50" 2 (8)
20 HATFIELD, Andrew Loudonville JH 24' 0.50" 2 (9)
21 KEENER, Patton Loudonville JH 22' 9.25" 2 (10)
22 GADDIS, Bacilio Northmor JH 21' 10" 1 (2)
23 CRAMER, Wyler Mansfield Christian MS 21' 9.50" 1 (3)
24 STOVER, Jaxon Pleasant MS 21' 8.50" 1 (4)
25 MILLER, Joseph Lucas MS 21' 5.50" 1 (5)

Prelims Flight: 1

HPL Athlete Team Mark Note
1 WHITMIRE, Lucas Mansfield Christian MS24' 10.50"
2 GADDIS, Bacilio Northmor JH21' 10"
3 CRAMER, Wyler Mansfield Christian MS21' 9.50"
4 STOVER, Jaxon Pleasant MS21' 8.50"
5 MILLER, Joseph Lucas MS21' 5.50"


Prelims Flight: 2

HPL Athlete Team Mark Note
1 STEFFAN, Bentley Wynford JH29' 7.50"
2 DAVIS, Joseph Marion Grant MS28' 5.50"
3 BOREM, Holden Utica JH28' 3"
4 SAYERS, Kirk Mount Gilead MS27' 11"
5 RUHL, Matthew Northmor JH26' 9"
6 WRIGHT, Garrett Pleasant MS26' 3.50"
7 KEITH-HORTON, Kartier Marion Grant MS25' 8"
8 WEEMHOFF, Jayden Clear Fork MS24' 8.50"
9 HATFIELD, Andrew Loudonville JH24' 0.50"
10 KEENER, Patton Loudonville JH22' 9.25"


Prelims Flight: 3

HPL Athlete Team Mark Note
1 LUST, Aven Cal. River Valley MS37' 3"
2 WILLIAMS, Zadrean Galion MS34' 3.50"
3 HARSTINE, Landen Utica JH34' 0.50"
4 SMITH, Stuart Lucas MS33' 9.50"
5 MULLINS, Bruce Cal. River Valley MS33' 1.50"
6 MURPHY, Jaxyn East Knox JH32' 7.50"
6 CANTERBURY, Carson Elgin MS32' 7.50"
8 STAHL, Wyatt Wynford JH32' 6"
9 BROWN, Kameron Galion MS32' 4.75"
10 SAPP, Seth East Knox JH30' 7"